2. Bundesliga
 
Matches
 Matches « Previous    Next »
Monday, 01 December 2008 1. FSV Mainz 05
Sunday, 30 November 2008 MSV Duisburg
Sunday, 30 November 2008 FC Hansa Rostock
Sunday, 30 November 2008 SV Wehen Wiesbaden
Sunday, 30 November 2008 FC Ingolstadt 04
Sunday, 30 November 2008 SC Freiburg
Friday, 28 November 2008 Alemannia Aachen
Friday, 28 November 2008 1. FC Nürnberg
Friday, 28 November 2008 Rot Weiss Ahlen
Monday, 24 November 2008 TSV 1860 München

Full Table (2008/2009)
     
Overall
   
Home
   
Away
       
   
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1. FSV Mainz 05 15   9 4 2 32 16 3 3 1 16 10 6 1 1 16 6 +16 31
2. 1. FC Kaiserslautern 15   8 3 4 31 21 6 2 0 21 5 2 1 4 10 16 +10 27
3. SC Freiburg 15   8 3 4 24 15 5 1 1 13 3 3 2 3 11 12 +9 27
4. Alemannia Aachen 15   7 4 4 23 16 6 0 1 11 4 1 4 3 12 12 +7 25
5. FC Sankt Pauli 15   7 3 5 25 27 6 2 0 16 7 1 1 5 9 20 -2 24
6. Rot Weiss Ahlen 15   7 3 5 23 25 3 2 2 10 10 4 1 3 13 15 -2 24
7. SpVgg Greuther Fürth 15   6 5 4 32 25 4 3 1 20 14 2 2 3 12 11 +7 23
8. TSV 1860 München 15   6 3 6 19 14 3 2 3 11 9 3 1 3 8 5 +5 21
9. 1. FC Nürnberg 15   5 6 4 19 16 4 2 1 10 6 1 4 3 9 10 +3 21
10. FC Augsburg 15   6 3 6 20 20 4 2 2 13 10 2 1 4 7 10 0 21
11. MSV Duisburg 15   5 5 5 23 18 3 2 2 14 8 2 3 3 9 10 +5 20
12. FC Ingolstadt 04 15   5 2 8 21 27 4 0 3 15 13 1 2 5 6 14 -6 17
13. SC Rot Weiss Oberhausen 15   5 2 8 14 28 4 1 3 9 14 1 1 5 5 14 -14 17
14. VfL Osnabrück 15   3 6 6 21 29 3 4 1 11 10 0 2 5 10 19 -8 15
15. FC Hansa Rostock 15   3 5 7 24 25 3 2 2 18 7 0 3 5 6 18 -1 14
16. TuS Koblenz 15   4 5 6 20 25 4 3 1 16 7 0 2 5 4 18 -5 14
17. SV Wehen Wiesbaden 15   2 8 5 17 28 2 4 1 11 9 0 4 4 6 19 -11 14
18. FSV Frankfurt 15   1 6 8 13 26 1 3 4 6 14 0 3 4 7 12 -13 9
  Today's matches