English Premiership
 
Matches
 Matches « Previous    Next »
Monday, 01 December 2008 West Ham United FC
Sunday, 30 November 2008 Everton FC
Sunday, 30 November 2008 Blackburn Rovers FC
Sunday, 30 November 2008 Manchester United FC
Sunday, 30 November 2008 Arsenal FC
Saturday, 29 November 2008 West Bromwich Albion FC
Saturday, 29 November 2008 Bolton Wanderers FC
Saturday, 29 November 2008 Hull City AFC
Saturday, 29 November 2008 Newcastle United FC
Saturday, 29 November 2008 Fulham FC

Full Table (2008/2009)
     
Overall
   
Home
   
Away
       
   
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Liverpool FC 15   10 4 1 21 8 5 3 0 11 4 5 1 1 10 4 +13 34
2. Chelsea FC 15   10 3 2 33 6 3 3 2 14 5 7 0 0 19 1 +27 33
3. Manchester United FC 14   8 4 2 26 10 5 1 0 18 4 3 3 2 8 6 +16 28
4. Arsenal FC 15   8 2 5 27 19 4 1 2 14 10 4 1 3 13 9 +8 26
5. Aston Villa FC 15   7 4 4 22 16 3 4 1 10 7 4 0 3 12 9 +6 25
6. Hull City AFC 15   6 5 4 22 24 2 2 3 7 14 4 3 1 15 10 -2 23
7. Everton FC 15   6 4 5 20 22 1 3 3 7 12 5 1 2 13 10 -2 22
8. Portsmouth FC 15   6 4 5 18 22 4 2 2 13 10 2 2 3 5 12 -4 22
9. Bolton Wanderers FC 15   6 2 7 18 17 2 2 3 6 7 4 0 4 12 10 +1 20
10. Fulham FC 14   5 4 5 12 11 5 1 1 10 5 0 3 4 2 6 +1 19
11. Wigan Athletic FC 15   5 4 6 18 19 3 2 3 6 9 2 2 3 12 10 -1 19
12. Middlesbrough FC 15   5 4 6 15 21 3 2 3 8 12 2 2 3 7 9 -6 19
13. West Ham United FC 15   5 3 7 17 22 3 1 3 11 11 2 2 4 6 11 -5 18
14. Stoke City FC 15   5 3 7 15 25 5 1 2 12 10 0 2 5 3 15 -10 18
15. Manchester City FC 15   5 2 8 29 23 4 0 4 19 9 1 2 4 10 14 +6 17
16. Tottenham Hotspur FC 15   4 3 8 17 21 3 1 4 7 7 1 2 4 10 14 -4 15
17. Newcastle United FC 15   3 6 6 17 22 3 2 2 11 9 0 4 4 6 13 -5 15
18. Sunderland AFC 15   4 3 8 13 24 2 1 5 7 13 2 2 3 6 11 -11 15
19. Blackburn Rovers FC 15   3 4 8 16 28 1 2 4 4 12 2 2 4 12 16 -12 13
20. West Bromwich Albion FC 15   3 2 10 11 27 2 1 4 8 14 1 1 6 3 13 -16 11
  Today's matches