League One
 
Matches
 Matches « Previous    Next »
Saturday, 29 November 2008 Swindon Town FC
Saturday, 29 November 2008 Colchester United FC
Tuesday, 25 November 2008 Leeds United AFC
Tuesday, 25 November 2008 Hereford United FC
Tuesday, 25 November 2008 Carlisle United FC
Tuesday, 25 November 2008 Crewe Alexandra FC
Tuesday, 25 November 2008 Leyton Orient FC
Tuesday, 25 November 2008 Bristol Rovers FC
Tuesday, 25 November 2008 Yeovil Town FC
Tuesday, 25 November 2008 Southend United FC

Full Table (2008/2009)
     
Overall
   
Home
   
Away
       
   
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Leicester City FC 18   11 5 2 31 16 6 2 1 13 6 5 3 1 18 10 +15 38
2. Milton Keynes Dons FC 18   12 1 5 37 17 6 0 3 17 8 6 1 2 20 9 +20 37
3. Millwall FC 18   11 3 4 27 21 7 1 1 13 7 4 2 3 14 14 +6 36
4. Oldham Athletic AFC 18   10 4 4 34 22 6 2 1 22 9 4 2 3 12 13 +12 34
5. Peterborough United FC 18   9 6 3 33 20 6 2 1 21 9 3 4 2 12 11 +13 33
6. Scunthorpe United FC 18   10 3 5 33 24 5 2 2 17 11 5 1 3 16 13 +9 33
7. Leeds United AFC 18   10 2 6 32 22 6 1 2 21 11 4 1 4 11 11 +10 32
8. Stockport County FC 18   8 7 3 25 14 3 4 2 11 8 5 3 1 14 6 +11 31
9. Tranmere Rovers FC 18   8 3 7 26 23 5 1 3 17 11 3 2 4 9 12 +3 27
10. Walsall FC 18   8 3 7 29 28 5 0 4 17 16 3 3 3 12 12 +1 27
11. Southend United FC 18   7 6 5 28 28 5 2 2 13 9 2 4 3 15 19 0 27
12. Hartlepool United FC 18   7 3 8 29 30 4 3 2 22 17 3 0 6 7 13 -1 24
13. Northampton Town FC 18   6 5 7 25 24 4 3 2 14 9 2 2 5 11 15 +1 23
14. Huddersfield Town FC 18   6 5 7 25 30 2 3 4 12 15 4 2 3 13 15 -5 23
15. Bristol Rovers FC 18   5 7 6 34 30 4 2 3 20 14 1 5 3 14 16 +4 22
16. Colchester United FC 18   6 3 9 29 32 2 2 5 9 11 4 1 4 20 21 -3 21
17. Carlisle United FC 18   6 2 10 24 32 5 1 3 18 13 1 1 7 6 19 -8 20
18. Leyton Orient FC 18   5 5 8 14 22 2 3 4 7 12 3 2 4 7 10 -8 20
19. Swindon Town FC 18   4 7 7 29 34 3 2 4 15 17 1 5 3 14 17 -5 19
20. Brighton & Hove Albion FC 18   4 7 7 21 26 2 4 3 12 13 2 3 4 9 13 -5 19
21. Yeovil Town FC 18   4 6 8 15 25 2 5 2 10 10 2 1 6 5 15 -10 18
22. Hereford United FC 18   3 3 12 11 28 3 2 4 9 8 0 1 8 2 20 -17 12
23. Cheltenham Town FC 18   3 3 12 19 41 3 2 4 12 15 0 1 8 7 26 -22 12
24. Crewe Alexandra FC 18   2 3 13 21 42 2 2 5 12 18 0 1 8 9 24 -21 9
  Today's matches