League Two
 
Matches
 Matches « Previous    Next »
Saturday, 29 November 2008 Bury FC
Tuesday, 25 November 2008 Wycombe Wanderers FC
Tuesday, 25 November 2008 Grimsby Town FC
Tuesday, 25 November 2008 Brentford FC
Tuesday, 25 November 2008 Rochdale AFC
Tuesday, 25 November 2008 Rotherham United FC
Tuesday, 25 November 2008 Chester City FC
Tuesday, 25 November 2008 Chesterfield FC
Tuesday, 25 November 2008 Morecambe FC
Tuesday, 25 November 2008 Lincoln City FC

Full Table (2008/2009)
     
Overall
   
Home
   
Away
       
   
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Wycombe Wanderers FC 17   10 7 0 22 8 5 3 0 13 6 5 4 0 9 2 +14 37
2. Bradford City AFC 18   10 3 5 34 24 5 3 1 19 13 5 0 4 15 11 +10 33
3. Darlington FC 18   9 5 4 31 17 5 2 2 16 8 4 3 2 15 9 +14 32
4. Shrewsbury Town FC 18   8 7 3 35 16 7 1 1 26 6 1 6 2 9 10 +19 31
5. Rochdale AFC 18   8 7 3 30 19 5 2 2 18 9 3 5 1 12 10 +11 31
6. Bury FC 18   9 4 5 28 19 4 1 4 12 9 5 3 1 16 10 +9 31
7. Brentford FC 18   8 7 3 22 13 4 4 1 14 7 4 3 2 8 6 +9 31
8. Exeter City FC 18   8 5 5 24 21 3 3 3 11 12 5 2 2 13 9 +3 29
9. Gillingham FC 18   8 4 6 26 26 6 2 1 19 4 2 2 5 7 22 0 28
10. Dagenham & Redbridge FC 18   8 3 7 36 21 5 3 1 24 6 3 0 6 12 15 +15 27
11. Aldershot Town FC 18   8 3 7 24 29 6 3 0 16 9 2 0 7 8 20 -5 27
12. Chesterfield FC 18   6 5 7 31 27 3 3 3 14 11 3 2 4 17 16 +4 23
13. Lincoln City FC 18   6 5 7 18 19 3 4 2 11 8 3 1 5 7 11 -1 23
14. Port Vale FC 18   6 2 10 20 30 2 1 6 8 18 4 1 4 12 12 -10 20
15. Macclesfield Town FC 17   6 2 9 20 31 3 0 6 10 20 3 2 3 10 11 -11 20
16. Accrington Stanley FC 18   5 4 9 20 23 3 1 5 12 12 2 3 4 8 11 -3 19
17. Notts County FC 18   3 9 6 23 29 1 5 3 8 11 2 4 3 15 18 -6 18
18. Morecambe FC 18   3 9 6 19 27 2 5 2 11 11 1 4 4 8 16 -8 18
19. Chester City FC 18   4 4 10 21 35 2 2 5 12 12 2 2 5 9 23 -14 16
20. Barnet FC 18   3 5 10 19 37 1 2 6 7 17 2 3 4 12 20 -18 14
21. Rotherham United FC 18   7 6 5 23 21 4 2 3 14 11 3 4 2 9 10 +2 10
22. Grimsby Town FC 18   1 7 10 14 34 0 4 5 9 16 1 3 5 5 18 -20 10
23. AFC Bournemouth 17   3 7 7 18 26 2 4 3 7 7 1 3 4 11 19 -8 -1
24. Luton Town FC 17   5 4 8 18 24 2 2 4 10 12 3 2 4 8 12 -6 -11
  Today's matches