Liga bwin
 
Matches
 Matches « Previous    Next »
Sunday, 24 May 2009 Nacional Funchal
Sunday, 24 May 2009 Sporting Braga
Saturday, 23 May 2009 Estrela Amadora
Saturday, 23 May 2009 Academica de Coimbra
Saturday, 23 May 2009 Vitoria Setubal
Saturday, 23 May 2009 Maritimo Funchal
Saturday, 23 May 2009 CD Trofense
Saturday, 23 May 2009 OS Belenenses Lisbon
Sunday, 17 May 2009 Paços de Ferreira
Sunday, 17 May 2009 Benfica Lisbon

Full Table (2008/2009)
     
Overall
   
Home
   
Away
       
   
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. FC Porto 30   21 7 2 61 18 9 5 1 23 7 12 2 1 38 11 +43 70
2. Sporting CP Lisbon 30   20 6 4 45 20 11 1 3 29 13 9 5 1 16 7 +25 66
3. Benfica Lisbon 30   17 8 5 54 32 9 4 2 23 14 8 4 3 31 18 +22 59
4. Nacional Funchal 30   15 7 8 47 32 8 5 2 24 14 7 2 6 23 18 +15 52
5. Sporting Braga 30   13 11 6 38 21 8 3 4 18 10 5 8 2 20 11 +17 50
6. Leixões Matosinhos 30   12 9 9 30 31 5 6 4 17 17 7 3 5 13 14 -1 45
7. Academica de Coimbra 30   10 9 11 28 32 8 5 2 18 13 2 4 9 10 19 -4 39
8. Vitoria Guimaraes 30   10 8 12 32 36 5 4 6 14 16 5 4 6 18 20 -4 38
9. Maritimo Funchal 30   9 10 11 35 36 6 5 4 21 19 3 5 7 14 17 -1 37
10. Paços de Ferreira 30   9 7 14 37 42 7 4 4 22 16 2 3 10 15 26 -5 34
11. Estrela Amadora 30   8 10 12 26 38 7 4 4 16 15 1 6 8 10 23 -12 34
12. Rio Ave FC Vila de Conde 30   8 6 16 20 35 6 4 5 16 17 2 2 11 4 18 -15 30
13. Naval Primeiro de Maio 30   7 8 15 25 39 5 5 5 13 15 2 3 10 12 24 -14 29
14. Vitoria Setubal 30   7 5 18 21 46 6 0 9 12 24 1 5 9 9 22 -25 26
15. OS Belenenses Lisbon 30   5 9 16 28 52 4 4 7 16 25 1 5 9 12 27 -24 24
16. CD Trofense 30   5 8 17 25 42 3 5 7 14 21 2 3 10 11 21 -17 23
  Today's matches