Russian Premier League
 
Matches
 Matches « Previous    Next »
Sunday, 23 August 2009 Rubin Kazan
Sunday, 23 August 2009 Spartak Moskva
Sunday, 23 August 2009 Lokomotiv Moskva
Sunday, 23 August 2009 Amkar Perm
Saturday, 22 August 2009 Tom Tomsk
Saturday, 22 August 2009 FK Khimki
Saturday, 22 August 2009 FK Rostov na Donu
Saturday, 22 August 2009 Saturn Yegoryevsk
Sunday, 16 August 2009 Kuban Krasnodar
Sunday, 16 August 2009 Dinamo Moskva

Full Table (2009)
     
Overall
   
Home
   
Away
       
   
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Rubin Kazan 19   12 4 3 39 13 6 1 3 19 6 6 3 0 20 7 +26 40
2. Spartak Moskva 19   12 3 4 37 18 7 2 1 22 6 5 1 3 15 12 +19 39
3. FK Moskva 19   9 6 4 24 14 6 2 1 17 7 3 4 3 7 7 +10 33
4. CSKA Moskva 19   10 3 6 29 19 4 1 3 11 8 6 2 3 18 11 +10 33
5. Dinamo Moskva 19   9 3 7 20 21 5 1 4 10 11 4 2 3 10 10 -1 30
6. Lokomotiv Moskva 19   7 8 4 23 19 6 4 0 16 6 1 4 4 7 13 +4 29
7. Zenit St Petersburg 19   7 7 5 29 22 5 3 1 12 6 2 4 4 17 16 +7 28
8. Saturn Mosk Oblast 19   7 5 7 21 24 4 3 3 11 12 3 2 4 10 12 -3 26
9. Krylya Sovetov 19   7 4 8 21 24 3 2 4 11 13 4 2 4 10 11 -3 25
10. Saturn Yegoryevsk 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Terek Groznyi 19   6 6 7 22 29 5 3 3 18 15 1 3 4 4 14 -7 24
12. FK Rostov na Donu 19   5 8 6 14 18 2 5 2 7 6 3 3 4 7 12 -4 23
13. Tom Tomsk 19   6 5 8 18 23 4 1 5 14 14 2 4 3 4 9 -5 23
14. Amkar Perm 19   4 6 9 17 28 3 4 3 11 11 1 2 6 6 17 -11 18
15. Kuban Krasnodar 19   4 6 9 12 26 4 4 1 7 5 0 2 8 5 21 -14 18
16. Spartak Nalchik 19   2 8 9 16 22 2 5 2 12 9 0 3 7 4 13 -6 14
17. FK Khimki 19   2 4 13 15 37 2 2 5 9 15 0 2 8 6 22 -22 10
  Today's matches