Serie B
 
Matches
 Matches « Previous    Next »
Monday, 01 December 2008 FBC Treviso
Saturday, 29 November 2008 US Grosseto
Saturday, 29 November 2008 Frosinone Calcio
Saturday, 29 November 2008 AS Livorno Calcio
Saturday, 29 November 2008 Brescia Calcio
Saturday, 29 November 2008 Piacenza Calcio
Saturday, 29 November 2008 AC Ancona
Saturday, 29 November 2008 UC Albinoleffe
Saturday, 29 November 2008 Rimini Calcio
Saturday, 29 November 2008 US Sassuolo Calcio

Full Table (2008/2009)
     
Overall
   
Home
   
Away
       
   
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. US Sassuolo Calcio 16   8 4 4 26 15 6 0 2 17 8 2 4 2 9 7 +11 28
2. Empoli FC 16   8 4 4 22 17 3 3 2 12 13 5 1 2 10 4 +5 28
3. US Grosseto 16   8 4 4 28 24 6 1 0 19 6 2 3 4 9 18 +4 28
4. Parma FC 16   6 8 2 20 13 3 5 0 11 6 3 3 2 9 7 +7 26
5. Brescia Calcio 16   7 5 4 19 17 5 2 1 10 6 2 3 3 9 11 +2 26
6. AS Livorno Calcio 16   5 10 1 19 11 3 4 0 11 5 2 6 1 8 6 +8 25
7. AS Bari 16   6 7 3 17 15 4 3 2 10 9 2 4 1 7 6 +2 25
8. UC Albinoleffe 16   6 7 3 16 14 4 2 2 8 8 2 5 1 8 6 +2 25
9. US Triestina Calcio 16   6 6 4 21 18 4 4 0 12 7 2 2 4 9 11 +3 24
10. Vicenza Calcio 16   6 5 5 22 11 3 3 2 13 6 3 2 3 9 5 +11 23
11. AC Mantova 16   6 4 6 16 16 3 3 2 8 8 3 1 4 8 8 0 22
12. AC Ancona 16   5 5 6 22 18 4 2 2 14 6 1 3 4 8 12 +4 20
13. Pisa Calcio 16   5 5 6 20 21 4 2 3 12 12 1 3 3 8 9 -1 20
14. Frosinone Calcio 16   5 4 7 18 23 5 1 1 8 2 0 3 6 10 21 -5 19
15. Salernitana Calcio 1919 16   5 4 7 16 21 3 2 4 10 11 2 2 3 6 10 -5 19
16. Rimini Calcio 16   5 4 7 18 24 3 1 3 9 9 2 3 4 9 15 -6 19
17. Piacenza Calcio 16   4 5 7 14 18 2 4 2 8 7 2 1 5 6 11 -4 17
18. AS Cittadella 16   3 7 6 12 16 0 5 3 1 6 3 2 3 11 10 -4 16
19. US Avellino 16   3 7 6 13 22 1 5 3 6 11 2 2 3 7 11 -9 16
20. FBC Treviso 16   3 8 5 16 20 3 4 1 13 10 0 4 4 3 10 -4 13
21. Ascoli Calcio 16   2 6 8 9 18 1 3 4 5 9 1 3 4 4 9 -9 12
22. Modena FC 16   2 5 9 16 28 2 3 3 8 10 0 2 6 8 18 -12 11
  Today's matches