Matches
| Group 1 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Italy U21 | 10 | 7 | 3 | 0 | 21 | 5 | 4 | 1 | 0 | 14 | 2 | 1 | 0 | 2 | 3 | 6 | +16 | 24 | ||||||||
| 2. | Croatia U21 | 10 | 7 | 1 | 2 | 20 | 12 | 4 | 1 | 0 | 13 | 5 | 2 | 1 | 0 | 7 | 1 | +8 | 22 | ||||||||
| 3. | Greece U21 | 10 | 5 | 3 | 2 | 20 | 13 | 3 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 6 | 1 | +7 | 18 | ||||||||
| 4. | Albania U21 | 10 | 3 | 3 | 4 | 10 | 13 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 9 | 1 | -3 | 12 | ||||||||
| 5. | Azerbaijan U21 | 10 | 0 | 4 | 6 | 6 | 20 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 4 | 0 | 11 | -14 | 4 | ||||||||
| 6. | Faroe Islands U21 | 10 | 0 | 2 | 8 | 4 | 18 | 0 | 1 | 4 | 1 | 10 | 2 | 0 | 1 | 3 | 2 | -14 | 2 | ||||||||
| Group 10 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Wales U21 | 8 | 6 | 0 | 2 | 20 | 6 | 3 | 0 | 1 | 11 | 4 | 0 | 0 | 3 | 0 | 5 | +14 | 18 | ||||||||
| 2. | France U21 | 8 | 5 | 2 | 1 | 16 | 5 | 3 | 1 | 0 | 11 | 1 | 3 | 0 | 2 | 7 | 7 | +11 | 17 | ||||||||
| 3. | Romania U21 | 8 | 4 | 3 | 1 | 11 | 5 | 2 | 1 | 1 | 7 | 3 | 1 | 0 | 2 | 3 | 6 | +6 | 15 | ||||||||
| 4. | Bosnia-Herzegovina U21 | 8 | 1 | 1 | 6 | 7 | 17 | 1 | 1 | 2 | 6 | 4 | 2 | 1 | 0 | 7 | 1 | -10 | 4 | ||||||||
| 5. | Malta U21 | 8 | 1 | 0 | 7 | 3 | 24 | 1 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 6 | 1 | -21 | 3 | ||||||||
| Group 2 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Turkey U21 | 8 | 6 | 1 | 1 | 18 | 6 | 4 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 6 | 1 | +12 | 19 | ||||||||
| 2. | Ukraine U21 | 8 | 5 | 0 | 3 | 16 | 7 | 2 | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 9 | 1 | +9 | 15 | ||||||||
| 3. | Czechia U21 | 8 | 4 | 2 | 2 | 19 | 5 | 2 | 1 | 1 | 12 | 2 | 0 | 0 | 4 | 0 | 11 | +14 | 14 | ||||||||
| 4. | Armenia U21 | 8 | 3 | 1 | 4 | 8 | 16 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | -8 | 10 | ||||||||
| 5. | Liechtenstein U21 | 8 | 0 | 0 | 8 | 4 | 31 | 0 | 0 | 4 | 4 | 14 | 1 | 1 | 1 | 4 | 4 | -27 | 0 | ||||||||
| Group 3 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | England U21 | 8 | 7 | 1 | 0 | 17 | 1 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 7 | 7 | +16 | 22 | ||||||||
| 2. | Portugal U21 | 8 | 4 | 2 | 2 | 13 | 7 | 2 | 2 | 0 | 9 | 3 | 1 | 0 | 2 | 4 | 8 | +6 | 14 | ||||||||
| 3. | Montenegro U21 | 8 | 2 | 2 | 4 | 5 | 12 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 5 | 3 | -7 | 8 | ||||||||
| 4. | Bulgaria U21 | 8 | 2 | 1 | 5 | 4 | 9 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 3 | 3 | 12 | -5 | 7 | ||||||||
| 5. | Ireland Rep U21 | 8 | 1 | 2 | 5 | 4 | 14 | 1 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 5 | 3 | -10 | 5 | ||||||||
| Group 4 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Spain U21 | 8 | 8 | 0 | 0 | 21 | 2 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 2 | 7 | 7 | +19 | 24 | ||||||||
| 2. | Russia U21 | 8 | 5 | 0 | 3 | 14 | 6 | 3 | 0 | 1 | 10 | 2 | 1 | 0 | 2 | 4 | 8 | +8 | 15 | ||||||||
| 3. | Poland U21 | 8 | 3 | 0 | 5 | 9 | 11 | 2 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 5 | 3 | -2 | 9 | ||||||||
| 4. | Kazakhstan U21 | 8 | 2 | 0 | 6 | 9 | 18 | 2 | 0 | 2 | 8 | 6 | 0 | 1 | 3 | 3 | 12 | -9 | 6 | ||||||||
| 5. | Georgia U21 | 8 | 2 | 0 | 6 | 6 | 22 | 2 | 0 | 2 | 4 | 7 | 2 | 0 | 1 | 5 | 3 | -16 | 6 | ||||||||
| Group 5 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Switzerland U21 | 8 | 5 | 1 | 2 | 16 | 5 | 3 | 1 | 0 | 9 | 1 | 1 | 1 | 2 | 7 | 7 | +11 | 16 | ||||||||
| 2. | Netherlands U21 | 8 | 5 | 1 | 2 | 10 | 3 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 4 | 8 | +7 | 16 | ||||||||
| 3. | Norway U21 | 8 | 3 | 3 | 2 | 7 | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 5 | 3 | +1 | 12 | ||||||||
| 4. | Macedonia FYR U21 | 8 | 2 | 3 | 3 | 5 | 6 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 3 | 12 | -1 | 9 | ||||||||
| 5. | Estonia U21 | 8 | 1 | 0 | 7 | 1 | 19 | 1 | 0 | 3 | 1 | 8 | 2 | 0 | 1 | 5 | 3 | -18 | 3 | ||||||||
| Group 6 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Finland U21 | 8 | 6 | 1 | 1 | 11 | 6 | 4 | 0 | 0 | 8 | 4 | 1 | 1 | 2 | 7 | 7 | +5 | 19 | ||||||||
| 2. | Scotland U21 | 8 | 5 | 1 | 2 | 17 | 6 | 3 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 4 | 8 | +11 | 16 | ||||||||
| 3. | Denmark U21 | 8 | 5 | 1 | 2 | 13 | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 5 | 3 | +9 | 16 | ||||||||
| 4. | Slovenia U21 | 8 | 1 | 2 | 5 | 4 | 13 | 1 | 1 | 2 | 3 | 8 | 0 | 1 | 3 | 3 | 12 | -9 | 5 | ||||||||
| 5. | Lithuania U21 | 8 | 0 | 1 | 7 | 2 | 18 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 1 | 5 | 3 | -16 | 1 | ||||||||
| Group 7 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Austria U21 | 8 | 6 | 2 | 0 | 12 | 6 | 4 | 0 | 0 | 7 | 3 | 1 | 1 | 2 | 7 | 7 | +6 | 20 | ||||||||
| 2. | Belgium U21 | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 0 | 2 | 8 | 7 | 1 | 0 | 2 | 4 | 8 | +2 | 11 | ||||||||
| 3. | Slovakia U21 | 8 | 2 | 4 | 2 | 13 | 12 | 1 | 3 | 0 | 8 | 5 | 0 | 1 | 3 | 3 | 12 | +1 | 10 | ||||||||
| 4. | Iceland U21 | 8 | 1 | 4 | 3 | 6 | 9 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | -3 | 7 | ||||||||
| 5. | Cyprus U21 | 8 | 2 | 0 | 6 | 9 | 15 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | 4 | 1 | 13 | -6 | 6 | ||||||||
| Group 8 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Serbia U21 | 8 | 5 | 2 | 1 | 24 | 5 | 3 | 1 | 0 | 15 | 2 | 1 | 1 | 1 | 4 | 3 | +19 | 17 | ||||||||
| 2. | Belarus U21 | 8 | 5 | 2 | 1 | 15 | 5 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 4 | 1 | 13 | +10 | 17 | ||||||||
| 3. | Hungary U21 | ||||||||||||||||||||||||||

