Matches
| Group 1 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Cameroon | 6 | 5 | 1 | 0 | 14 | 2 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 5 | 1 | +12 | 16 | ||||||||
| 2. | Cape Verde Islands | 6 | 3 | 0 | 3 | 7 | 8 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 5 | -1 | 9 | ||||||||
| 3. | Tanzania | 6 | 2 | 2 | 2 | 9 | 6 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 4 | +3 | 8 | ||||||||
| 4. | Mauritius | 6 | 0 | 1 | 5 | 3 | 17 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 2 | 2 | 9 | -14 | 1 | ||||||||
| Group 10 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Mali | 6 | 4 | 0 | 2 | 13 | 8 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 4 | 5 | +5 | 12 | ||||||||
| 2. | Sudan | 6 | 3 | 0 | 3 | 9 | 9 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 2 | 3 | 5 | 0 | 9 | ||||||||
| 3. | Congo | 6 | 3 | 0 | 3 | 7 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 8 | -1 | 9 | ||||||||
| 4. | Chad | 6 | 2 | 0 | 4 | 7 | 11 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 5 | -4 | 6 | ||||||||
| Group 11 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Zambia | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | +1 | 7 | ||||||||
| 2. | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3. | Togo | 4 | 2 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | +5 | 6 | ||||||||
| 4. | Swaziland | 4 | 1 | 1 | 2 | 2 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | -6 | 4 | ||||||||
| Group 12 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Egypt | 6 | 5 | 0 | 1 | 13 | 2 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 5 | 1 | +11 | 15 | ||||||||
| 2. | Malawi | 6 | 4 | 0 | 2 | 14 | 5 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 3 | 3 | +9 | 12 | ||||||||
| 3. | Congo DR | 6 | 3 | 0 | 3 | 14 | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 8 | 4 | +8 | 9 | ||||||||
| 4. | Djibouti | 6 | 0 | 0 | 6 | 2 | 30 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 3 | 2 | 17 | -28 | 0 | ||||||||
| Group 2 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Guinea | 6 | 3 | 2 | 1 | 9 | 5 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 2 | 3 | +4 | 11 | ||||||||
| 2. | Kenya | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | +3 | 10 | ||||||||
| 3. | Zimbabwe | 6 | 1 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | -2 | 6 | ||||||||
| 4. | Namibia | 6 | 2 | 0 | 4 | 7 | 12 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 3 | 0 | 7 | -5 | 6 | ||||||||
| Group 3 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Benin | 6 | 4 | 0 | 2 | 12 | 8 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 3 | 5 | +4 | 12 | ||||||||
| 2. | Angola | 6 | 3 | 1 | 2 | 11 | 8 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 5 | 7 | +3 | 10 | ||||||||
| 3. | Uganda | 6 | 3 | 1 | 2 | 8 | 9 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 2 | 7 | -1 | 10 | ||||||||
| 4. | Niger | 6 | 1 | 0 | 5 | 5 | 11 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 3 | 1 | 6 | -6 | 3 | ||||||||
| Group 4 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Nigeria | 6 | 6 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | +10 | 18 | ||||||||
| 2. | South Africa | 6 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 7 | ||||||||
| 3. | Sierra Leone | 6 | 2 | 1 | 3 | 4 | 8 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 6 | -4 | 7 | ||||||||
| 4. | Equatorial Guinea | 6 | 1 | 0 | 5 | 4 | 10 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | -6 | 3 | ||||||||
| Group 5 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Ghana | 6 | 4 | 0 | 2 | 11 | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 3 | 5 | +6 | 12 | ||||||||
| 2. | Gabon | 6 | 4 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | +4 | 12 | ||||||||
| 3. | Libya | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 4 | +3 | 12 | ||||||||
| 4. | Lesotho | 6 | 0 | 0 | 6 | 2 | 15 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 3 | 0 | 9 | -13 | 0 | ||||||||
| Group 6 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Algeria | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | +3 | 10 | ||||||||
| 2. | Gambia | 6 | 2 | 3 | 1 | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | +3 | 9 | ||||||||
| 3. | Senegal | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 5 | +2 | 9 | ||||||||
| 4. | Liberia | 6 | 0 | 3 | 3 | 4 | 12 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 3 | ||||||||
| Group 7 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||||
| 1. | Ivory Coast | 6 | 3 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 2 | +8 | 12 | ||||||||
| 2. | Mozambique | 6 | 2 | 2 | 2 | 7 | 5 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | +2 | 8 | ||||||||
| 3. | Madagascar | 6 | 1 | 3 | 2 | 2 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | -5 | 6 | ||||||||
| 4. | Botswana | 6 | 1 | 2 | 3 | 3 | 8 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | -5 | 5 | ||||||||
| Group 8 | |||||||||||||||||||||||||||
Overall |
Home |
Away |
|||||||||||||||||||||||||
Team |
GP | W | D | L | GS | GA | W | D | L | GS | |||||||||||||||||

