WC Qualifying Africa
 
Matches

Group 1
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Cameroon 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Gabon 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Morocco 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Togo 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group 2
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Kenya 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Mozambique 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Nigeria 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Tunisia 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group 3
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Algeria 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Egypt 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Rwanda 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Zambia 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group 4
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Benin 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Ghana 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Mali 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Sudan 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group 5
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Burkina Faso 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Guinea 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Ivory Coast 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Malawi 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Today's matches