WC Qualifying Asia
 
Matches

Group 1
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Australia 3   3 0 0 6 0 1 0 0 4 0 2 0 0 2 0 +6 9
2. Japan 3   2 1 0 7 3 0 1 0 1 1 2 0 0 6 2 +4 7
3. Qatar 4   1 1 2 4 8 1 1 1 4 4 0 0 1 0 4 -4 4
4. Bahrain 3   0 1 2 3 5 0 0 2 2 4 0 1 0 1 1 -2 1
5. Uzbekistan 3   0 1 2 1 5 0 0 1 0 1 0 1 1 1 4 -4 1
Group 2
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Korea Republic 3   2 1 0 7 2 1 0 0 4 1 1 1 0 3 1 +5 7
2. Iran 3   1 2 0 4 3 1 0 0 2 1 0 2 0 2 2 +1 5
3. Korea DPR 3   1 1 1 4 4 0 1 0 1 1 1 0 1 3 3 0 4
4. Saudi Arabia 3   1 1 1 3 4 0 1 1 1 3 1 0 0 2 1 -1 4
5. UAE 4   0 1 3 4 9 0 1 2 3 5 0 0 1 1 4 -5 1
  Today's matches