WC Qualifying Europe
 
 
 
Matches

Group 1
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Denmark 3   2 1 0 6 2 1 0 0 3 0 1 1 0 3 2 +4 7
2. Hungary 4   2 1 1 4 2 1 1 0 2 0 1 0 1 2 2 +2 7
3. Portugal 4   1 2 1 6 3 0 1 1 2 3 1 1 0 4 0 +3 5
4. Albania 4   1 2 1 3 2 1 1 0 3 0 0 1 1 0 2 +1 5
5. Sweden 3   1 2 0 2 1 1 1 0 2 1 0 1 0 0 0 +1 5
6. Malta 4   0 0 4 0 11 0 0 2 0 5 0 0 2 0 6 -11 0
Group 2
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Greece 4   3 0 1 9 2 1 0 1 4 2 2 0 0 5 0 +7 9
2. Israel 4   2 2 0 8 5 0 1 0 2 2 2 1 0 6 3 +3 8
3. Switzerland 4   2 1 1 7 6 1 0 1 3 3 1 1 0 4 3 +1 7
4. Latvia 4   1 1 2 4 6 0 1 1 1 3 1 0 1 3 3 -2 4
5. Luxembourg 4   1 1 2 3 7 0 1 2 1 6 1 0 0 2 1 -4 4
6. Moldova 4   0 1 3 2 7 0 0 2 2 4 0 1 1 0 3 -5 1
Group 3
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Slovakia 4   3 0 1 8 5 2 0 0 4 2 1 0 1 4 3 +3 9
2. Czechia 4   2 1 1 5 2 1 0 0 1 0 1 1 1 4 2 +3 7
3. Poland 4   2 1 1 6 4 1 1 0 3 2 1 0 1 3 2 +2 7
4. Slovenia 4   2 1 1 5 3 2 0 0 4 1 0 1 1 1 2 +2 7
5. Northern Ireland 4   1 1 2 5 4 1 1 0 4 0 0 0 2 1 4 +1 4
6. San Marino 4   0 0 4 1 12 0 0 3 1 8 0 0 1 0 4 -11 0
Group 4
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Germany 4   3 1 0 12 4 2 0 0 3 1 1 1 0 9 3 +8 10
2. Russia 3   2 0 1 6 3 2 0 0 5 1 0 0 1 1 2 +3 6
3. Wales 4   2 0 2 4 3 2 0 0 3 0 0 0 2 1 3 +1 6
4. Finland 3   1 1 1 4 6 1 1 0 4 3 0 0 1 0 3 -2 4
5. Azerbaijan 3   0 1 2 0 2 0 1 0 0 0 0 0 2 0 2 -2 1
6. Liechtenstein 3   0 1 2 0 8 0 0 1 0 6 0 1 1 0 2 -8 1
Group 5
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Spain 4   4 0 0 10 1 2 0 0 5 0 2 0 0 5 1 +9 12
2. Turkey 4   2 2 0 5 2 1 1 0 3 2 1 1 0 2 0 +3 8
3. Belgium 4   2 1 1 7 5 2 0 1 6 4 0 1 0 1 1 +2 7
4. Bosnia-Herzegovina 4   2 0 2 12 4 2 0 0 11 1 0 0 2 1 3 +8 6
5. Estonia 4   0 1 3 2 13 0 1 1 0 3 0 0 2 2 10 -11 1
6. Armenia 4   0 0 4 1 12 0 0 1 0 2 0 0 3 1 10 -11 0
Group 6
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. England 4   4 0 0 14 3 1 0 0 5 1 3 0 0 9 2 +11 12
2. Croatia 4   2 1 1 8 4 2 0 1 8 4 0 1 0 0 0 +4 7
3. Ukraine 3   2 1 0 4 1 1 1 0 1 0 1 0 0 3 1 +3 7
4. Belarus 3   1 0 2 4 5 0 0 1 1 3 1 0 1 3 2 -1 3
5. Kazakhstan 4   1 0 3 5 11 1 0 1 4 3 0 0 2 1 8 -6 3
6. Andorra 4   0 0 4 1 12 0 0 2 1 5 0 0 2 0 7 -11 0
Group 7
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Serbia 4   3 0 1 9 3 2 0 0 5 0 1 0 1 4 3 +6 9
2. Lithuania 4   3 0 1 6 3 2 0 0 3 0 1 0 1 3 3 +3 9
3. France 3   1 1 1 5 6 1 0 0 2 1 0 1 1 3 5 -1 4
4. Austria 4   1 1 2 5 7 1 0 1 4 4 0 1 1 1 3 -2 4
5. Romania 3   1 1 1 3 5 0 1 1 2 5 1 0 0 1 0 -2 4
6. Faroe Islands 4   0 1 3 1 5 0 1 1 1 2 0 0 2 0 3 -4 1
Group 8
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Italy 4   3 1 0 6 2 2 0 0 4 1 1 1 0 2 1 +4 10
2. Ireland Republic 3   2 1 0 3 1 1 0 0 1 0 1 1 0 2 1 +2 7
3. Bulgaria 3   0 3 0 2 2 0 1 0 0 0 0 2 0 2 2 0 3
4. Montenegro