WC Qualifying Europe
 
 
 
Matches

Group 1
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Denmark 6   5 1 0 13 2 2 0 0 6 0 3 1 0 7 2 +11 16
2. Hungary 6   4 1 1 8 2 2 1 0 5 0 2 0 1 3 2 +6 13
3. Portugal 6   2 3 1 8 4 0 2 1 2 3 2 1 0 6 1 +4 9
4. Sweden 6   2 3 1 6 2 2 1 1 6 2 0 2 0 0 0 +4 9
5. Albania 8   1 3 4 4 8 1 1 2 4 3 0 2 2 0 5 -4 6
6. Malta 8   0 1 7 0 21 0 1 3 0 8 0 0 4 0 13 -21 1
Group 2
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Greece 6   4 1 1 12 4 2 0 1 6 3 2 1 0 6 1 +8 13
2. Switzerland 6   4 1 1 11 6 2 0 1 5 3 2 1 0 6 3 +5 13
3. Latvia 6   3 1 2 10 6 1 1 1 3 3 2 0 1 7 3 +4 10
4. Israel 6   2 3 1 10 8 0 2 0 3 3 2 1 1 7 5 +2 9
5. Luxembourg 6   1 1 4 3 13 0 1 3 1 10 1 0 1 2 3 -10 4
6. Moldova 6   0 1 5 2 11 0 0 3 2 6 0 1 2 0 5 -9 1
Group 3
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Slovakia 6   5 0 1 17 6 3 0 0 11 2 2 0 1 6 4 +11 15
2. Northern Ireland 7   4 1 2 12 6 3 1 0 8 2 1 0 2 4 4 +6 13
3. Slovenia 7   3 2 2 10 4 3 1 0 9 1 0 1 2 1 3 +6 11
4. Poland 6   3 1 2 18 7 2 1 0 13 2 1 0 2 5 5 +11 10
5. Czechia 6   2 2 2 6 4 1 0 1 2 2 1 2 1 4 2 +2 8
6. San Marino 8   0 0 8 1 37 0 0 4 1 11 0 0 4 0 26 -36 0
Group 4
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Germany 7   6 1 0 20 4 3 0 0 7 1 3 1 0 13 3 +16 19
2. Russia 6   5 0 1 12 3 3 0 0 7 1 2 0 1 5 2 +9 15
3. Finland 6   3 1 2 8 10 2 1 1 6 7 1 0 1 2 3 -2 10
4. Wales 7   3 0 4 5 7 2 0 2 3 4 1 0 2 2 3 -2 9
5. Azerbaijan 6   0 1 5 0 7 0 1 2 0 3 0 0 3 0 4 -7 1
6. Liechtenstein 6   0 1 5 1 15 0 0 2 0 7 0 1 3 1 8 -14 1
Group 5
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Spain 6   6 0 0 13 2 3 0 0 6 0 3 0 0 7 2 +11 18
2. Bosnia-Herzegovina 6   4 0 2 18 7 3 0 0 13 2 1 0 2 5 5 +11 12
3. Turkey 6   2 2 2 6 5 1 1 1 4 4 1 1 1 2 1 +1 8
4. Belgium 6   2 1 3 10 11 2 0 2 8 8 0 1 1 2 3 -1 7
5. Estonia 6   1 2 3 5 15 1 1 1 1 3 0 1 2 4 12 -10 5
6. Armenia 6   0 1 5 3 15 0 1 1 2 4 0 0 4 1 11 -12 1
Group 6
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. England 7   7 0 0 26 4 3 0 0 13 2 4 0 0 13 2 +22 21
2. Croatia 7   4 2 1 15 7 2 1 1 10 6 2 1 0 5 1 +8 14
3. Ukraine 6   3 2 1 9 6 2 1 0 3 1 1 1 1 6 5 +3 11
4. Belarus 6   3 0 3 15 10 1 0 2 7 7 2 0 1 8 3 +5 9
5. Kazakhstan 7   1 0 6 7 22 1 0 3 5 12 0 0 3 2 10 -15 3
6. Andorra 7   0 0 7 2 25 0 0 3 1 7 0 0 4 1 18 -23 0
Group 7
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Serbia 7   6 0 1 15 5 3 0 0 6 0 3 0 1 9 5 +10 18
2. France 6   4 1 1 8 6 2 0 0 3 1 2 1 1 5 5 +2 13
3. Lithuania 7   3 0 4 6 6 2 0 2 3 2 1 0 2 3 4 0 9
4. Austria 6   2 1 3 7 9 2 0 1 6 5 0 1 2 1 4 -2 7
5. Romania 6   2 1 3 7 10 0 1 2 4 8 2 0 1 3 2 -3 7
6. Faroe Islands 6   0 1 5 1 8 0 1 3 1 5 0 0 2 0 3 -7 1
Group 8
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Italy 6   4 2 0 9 3 2 1 0 5 2 2 1 0 4 1 +6 14
2. Ireland Republic 7   3 4 0 8 5 2 1 0 4 2 1 3 0 4 3 +3 13
3. Bulgaria 6   1 5 0 6 4 1 2 0 3 1 0 3 0 3 3 +2 8
4. Cyprus 6   1 2 3 6 9 1 1 1 5 5 0 1 2 1 4 -3 5
5. Montenegro 6   0 4 2 5 8 0 2 1 2 4 0 2 1 3 4 -3 4
6. Georgia 7   0 3 4 4 9 0 3 1 2 3 0 0 3 2 6 -5 3
Group 9
     
Overall
   
Home
   
Away
       
 
Team
GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Netherlands 7   7 0 0 16 2 4 0 0 11 0 3 0 0 5 2 +14 21
2. Macedonia FYR 6   2 1 3 4 7 2 1 1 4 2 0 0 2 0 5 -3 7
3. Scotland 6   2 1 3 4 10 1 1 0 2 1 1 0 3 2 9 -6 7
4. Norway 6   1 3 2 6 5 1 1 1 6 3 0 2 1 0 2 +1 6
5. Iceland 7   1 1 5 6 12 1 0 2 3 4 0 1 3 3 8 -6 4
  Today's matches