WC Qualifying N & C America & Caribbean : Trinidad and Tobago vs. Honduras
| Date | March 29 2009 / 00:00:00 |
| Competition | WC Qualifying N & C America & Caribbean |
| After 45 minutes | 0 - 0 |
| After 90 minutes | 1 - 1 |
| Extra time | - |
| Penalties | - |

Overall records
| Trinidad and Tobago Current position 1 ![]() |
Honduras Current position = 2 |
|||
| Total | ||||
| Won | 34% | 62% | Won | |
| Draw | 30% | 10% | Draw | |
| Lost | 36% | 28% | Lost | |
| Clean Sheets | 16 | 21 | Clean Sheets | |
| Goal strike rates | every 63 min. | 49 | Goal strike rates | |
| Goal concede rates | every 65 min. | 96 | Goal concede rates | |
| Home | ||||
| Won | 48.3% | 78.6% | Won | |
| Draw | 31% | 7.1% | Draw | |
| Lost | 20.7% | 14.3% | Lost | |
| Clean Sheets | 13 | 15 | Clean Sheets | |
| Goal strike rates | every 50 min. | 46 | Goal strike rates | |
| Goal concede rates | every 97 min. | 133 | Goal concede rates | |
| Away | ||||
| Won | 14.3% | 40.9% | Won | |
| Draw | 28.6% | 13.6% | Draw | |
| Lost | 57.1% | 45.5% | Lost | |
| Clean Sheets | 3 | 6 | Clean Sheets | |
| Goal strike rates | every 95 min. | 54 | Goal strike rates | |
| Goal concede rates | every 45 min. | 71 | Goal concede rates | |

Trinidad and Tobago Matches

Honduras Matches
| Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









