| Piacenza Calcio (Based On Serie B 2009/2010) Current position 20 = |
Brescia Calcio (Based On Serie B 2009/2010) Current position = 6 |
|||
| Total | ||||
| Won | 0% | 100% | Won | |
| Draw | 0% | 0% | Draw | |
| Lost | 100% | 0% | Lost | |
| Clean Sheets | 0 | 1 | Clean Sheets | |
| Goal strike rates | every 90 min. | 90 | Goal strike rates | |
| Goal concede rates | every 45 min. | 90 | Goal concede rates | |
| Home | ||||
| Won | 0% | 100% | Won | |
| Draw | 0% | 0% | Draw | |
| Lost | 0% | 0% | Lost | |
| Clean Sheets | 0 | 1 | Clean Sheets | |
| Goal strike rates | every 0 min. | 90 | Goal strike rates | |
| Goal concede rates | every 0 min. | 90 | Goal concede rates | |
| Away | ||||
| Won | 0% | 0% | Won | |
| Draw | 0% | 0% | Draw | |
| Lost | 100% | 0% | Lost | |
| Clean Sheets | 0 | 0 | Clean Sheets | |
| Goal strike rates | every 90 min. | 0 | Goal strike rates | |
| Goal concede rates | every 45 min. | 0 | Goal concede rates | |
