| Korea Republic Current position 3 = |
Uzbekistan Current position = 2 |
|||
| Total | ||||
| Won | 48% | 42% | Won | |
| Draw | 32% | 24% | Draw | |
| Lost | 20% | 34% | Lost | |
| Clean Sheets | 25 | 26 | Clean Sheets | |
| Goal strike rates | every 63 min. | 52 | Goal strike rates | |
| Goal concede rates | every 122 min. | 94 | Goal concede rates | |
| Home | ||||
| Won | 53.9% | 52.4% | Won | |
| Draw | 30.8% | 28.6% | Draw | |
| Lost | 15.4% | 19.1% | Lost | |
| Clean Sheets | 15 | 16 | Clean Sheets | |
| Goal strike rates | every 51 min. | 41 | Goal strike rates | |
| Goal concede rates | every 123 min. | 210 | Goal concede rates | |
| Away | ||||
| Won | 41.7% | 34.5% | Won | |
| Draw | 33.3% | 20.7% | Draw | |
| Lost | 25% | 44.8% | Lost | |
| Clean Sheets | 10 | 10 | Clean Sheets | |
| Goal strike rates | every 83 min. | 65 | Goal strike rates | |
| Goal concede rates | every 120 min. | 67 | Goal concede rates | |
