| Malawi Current position 3 = |
Djibouti Current position = 4 |
|||
| Total | ||||
| Won | 30% | 9.1% | Won | |
| Draw | 15% | 0% | Draw | |
| Lost | 55% | 90.9% | Lost | |
| Clean Sheets | 12 | 6 | Clean Sheets | |
| Goal strike rates | every 75 min. | 198 | Goal strike rates | |
| Goal concede rates | every 56 min. | 19 | Goal concede rates | |
| Home | ||||
| Won | 45% | 14.3% | Won | |
| Draw | 20% | 0% | Draw | |
| Lost | 35% | 85.7% | Lost | |
| Clean Sheets | 10 | 6 | Clean Sheets | |
| Goal strike rates | every 60 min. | 210 | Goal strike rates | |
| Goal concede rates | every 95 min. | 20 | Goal concede rates | |
| Away | ||||
| Won | 15% | 0% | Won | |
| Draw | 10% | 0% | Draw | |
| Lost | 75% | 100% | Lost | |
| Clean Sheets | 2 | 0 | Clean Sheets | |
| Goal strike rates | every 100 min. | 180 | Goal strike rates | |
| Goal concede rates | every 40 min. | 18 | Goal concede rates | |
