| Molde FK (Based On Tippeligaen 2009) Current position 2 = |
Valerenga IF Oslo (Based On Tippeligaen 2009) Current position 11 |
|||
| Total | ||||
| Won | 59.1% | 31.8% | Won | |
| Draw | 22.7% | 18.2% | Draw | |
| Lost | 18.2% | 50% | Lost | |
| Clean Sheets | 7 | 7 | Clean Sheets | |
| Goal strike rates | every 40 min. | 62 | Goal strike rates | |
| Goal concede rates | every 76 min. | 51 | Goal concede rates | |
| Home | ||||
| Won | 63.6% | 27.3% | Won | |
| Draw | 18.2% | 18.2% | Draw | |
| Lost | 18.2% | 54.6% | Lost | |
| Clean Sheets | 3 | 4 | Clean Sheets | |
| Goal strike rates | every 33 min. | 83 | Goal strike rates | |
| Goal concede rates | every 76 min. | 55 | Goal concede rates | |
| Away | ||||
| Won | 54.6% | 36.4% | Won | |
| Draw | 27.3% | 18.2% | Draw | |
| Lost | 18.2% | 45.5% | Lost | |
| Clean Sheets | 4 | 3 | Clean Sheets | |
| Goal strike rates | every 52 min. | 50 | Goal strike rates | |
| Goal concede rates | every 76 min. | 47 | Goal concede rates | |
