| Sandefjord Fotball (Based On Tippeligaen 2009) Current position 8 ![]() |
Odd Grenland Skien (Based On Tippeligaen 2009) Current position = 3 |
|||
| Total | ||||
| Won | 31.8% | 45.5% | Won | |
| Draw | 31.8% | 40.9% | Draw | |
| Lost | 36.4% | 13.6% | Lost | |
| Clean Sheets | 3 | 5 | Clean Sheets | |
| Goal strike rates | every 71 min. | 50 | Goal strike rates | |
| Goal concede rates | every 64 min. | 76 | Goal concede rates | |
| Home | ||||
| Won | 36.4% | 63.6% | Won | |
| Draw | 36.4% | 27.3% | Draw | |
| Lost | 27.3% | 9.1% | Lost | |
| Clean Sheets | 2 | 4 | Clean Sheets | |
| Goal strike rates | every 62 min. | 41 | Goal strike rates | |
| Goal concede rates | every 71 min. | 90 | Goal concede rates | |
| Away | ||||
| Won | 27.3% | 27.3% | Won | |
| Draw | 27.3% | 54.6% | Draw | |
| Lost | 45.5% | 18.2% | Lost | |
| Clean Sheets | 1 | 1 | Clean Sheets | |
| Goal strike rates | every 83 min. | 62 | Goal strike rates | |
| Goal concede rates | every 58 min. | 66 | Goal concede rates | |
