| Olympique Marseille (Based On Ligue 1 2009/2010) Current position 3 = |
Grenoble Foot (Based On Ligue 1 2009/2010) Current position 18 |
|||
| Total | ||||
| Won | 66.7% | 0% | Won | |
| Draw | 33.3% | 0% | Draw | |
| Lost | 0% | 100% | Lost | |
| Clean Sheets | 2 | 1 | Clean Sheets | |
| Goal strike rates | every 68 min. | 135 | Goal strike rates | |
| Goal concede rates | every 270 min. | 45 | Goal concede rates | |
| Home | ||||
| Won | 100% | 0% | Won | |
| Draw | 0% | 0% | Draw | |
| Lost | 0% | 100% | Lost | |
| Clean Sheets | 1 | 1 | Clean Sheets | |
| Goal strike rates | every 90 min. | 180 | Goal strike rates | |
| Goal concede rates | every 90 min. | 45 | Goal concede rates | |
| Away | ||||
| Won | 50% | 0% | Won | |
| Draw | 50% | 0% | Draw | |
| Lost | 0% | 100% | Lost | |
| Clean Sheets | 1 | 0 | Clean Sheets | |
| Goal strike rates | every 60 min. | 90 | Goal strike rates | |
| Goal concede rates | every 180 min. | 45 | Goal concede rates | |
