Allsvenskan Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008 5 30   12 9 9 36 32 12 9 9 36 32 12 9 9 36 32 +4 45
2. 2007 5 26   10 8 8 30 27 10 8 8 30 27 10 8 8 30 27 +3 38
3. 2006 2 26   13 10 3 46 23 13 10 3 46 23 13 10 3 46 23 +23 49
4. 2004 13 26   5 10 11 23 35 5 10 11 23 35 5 10 11 23 35 -12 25
5. 2003 5 26   11 6 9 39 34 11 6 9 39 34 11 6 9 39 34 +5 39
6. 2002 5 26   9 10 7 35 38 9 10 7 35 38 9 10 7 35 38 -3 37
7. 2001 3 26   12 9 5 45 29 12 9 5 45 29 12 9 5 45 29 +16 45
8. 2000 3 26   13 6 7 38 30 13 6 7 38 30 13 6 7 38 30 +8 45
9. 1999 2 26   16 5 5 42 14 16 5 5 42 14 16 5 5 42 14 +28 53
10. 1998 1 26   11 13 2 25 15 11 13 2 25 15 11 13 2 25 15 +10 46
11. 1997 8 26   9 10 7 38 26 9 10 7 38 26 9 10 7 38 26 +12 37
12. 1996 4 26   12 7 7 36 23 12 7 7 36 23 12 7 7 36 23 +13 43
13. 1995 8 26   7 11 8 34 34 7 11 8 34 34 7 11 8 34 34 0 32
14. 1994 6 26   11 6 9 42 41 11 6 9 42 41 11 6 9 42 41 +1 39

International Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2006/2007 - Scandinavian Royal League 3 6   1 3 2 7 12 1 3 2 7 12 1 3 2 7 12 -5 6
  Today's matches