English Premiership Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2009/2010 3 2   2 0 0 10 2 2 0 0 10 2 2 0 0 10 2 +8 6
2. 2008/2009 4 38   20 12 6 68 37 20 12 6 68 37 20 12 6 68 37 +31 72
3. 2007/2008 3 38   24 11 3 74 31 24 11 3 74 31 24 11 3 74 31 +43 83
4. 2006/2007 4 38   19 11 8 63 35 19 11 8 63 35 19 11 8 63 35 +28 68
5. 2005/2006 4 38   20 7 11 68 31 20 7 11 68 31 20 7 11 68 31 +37 67
6. 2004/2005 2 38   25 8 5 87 36 25 8 5 87 36 25 8 5 87 36 +51 83
7. 2003/2004 1 38   26 12 0 73 26 26 12 0 73 26 26 12 0 73 26 +47 90
8. 2002/2003 2 38   23 9 6 85 42 23 9 6 85 42 23 9 6 85 42 +43 78
9. 2001/2002 1 38   26 9 3 79 36 26 9 3 79 36 26 9 3 79 36 +43 87
10. 2000/2001 2 38   20 10 8 63 38 20 10 8 63 38 20 10 8 63 38 +25 70
11. 1999/2000 2 38   22 7 9 73 43 22 7 9 73 43 22 7 9 73 43 +30 73
12. 1998/1999 2 38   22 12 4 59 17 22 12 4 59 17 22 12 4 59 17 +42 78
13. 1997/1998 1 38   23 9 6 68 33 23 9 6 68 33 23 9 6 68 33 +35 78
14. 1996/1997 3 38   19 11 8 62 32 19 11 8 62 32 19 11 8 62 32 +30 68
15. 1995/1996 5 38   17 12 9 49 32 17 12 9 49 32 17 12 9 49 32 +17 63
16. 1994/1995 12 42   13 12 17 52 49 13 12 17 52 49 13 12 17 52 49 +3 51
17. 1993/1994 4 42   18 17 7 53 28 18 17 7 53 28 18 17 7 53 28 +25 71
18. 1992/1993 10 42   15 12 15 42 38 15 12 15 42 38 15 12 15 42 38 +4 57
19. 1991/1992 9 42   14 15 13 81 46 14 15 13 81 46 14 15 13 81 46 +35 57
20. 1990/1991 2 38   15 13 10 74 18 15 13 10 74 18 15 13 10 74 18 +56 58
21. 1989/1990 5 38   16 8 14 54 38 16 8 14 54 38 16 8 14 54 38 +16 56
22. 1988/1989 13 38   13 10 15 73 36 13 10 15 73 36 13 10 15 73 36 +37 49
23. 1987/1988 3 40   16 12 12 58 39 16 12 12 58 39 16 12 12 58 39 +19 60
24. 1986/1987 10 42   16 10 16 58 35 16 10 16 58 35 16 10 16 58 35 +23 58
25. 1985/1986 14 42   16 9 17 49 47 16 9 17 49 47 16 9 17 49 47 +2 57
26. 1984/1985 12 42   16 9 17 61 49 16 9 17 61 49 16 9 17 61 49 +12 57
27. 1983/1984 14 42   16 9 17 74 60 16 9 17 74 60 16 9 17 74 60 +14 57
28. 1982/1983 19 42   15 10 17 58 56 15 10 17 58 56 15 10 17 58 56 +2 55
29. 1981/1982 5 42   20 11 11 48 37 20 11 11 48 37 20 11 11 48 37 +11 71
30. 1980/1981 3 42   19 15 8 61 45 19 15 8 61 45 19 15 8 61 45 +16 53
31. 1979/1980 4 42   18 16 8 52 36 18 16 8 52 36 18 16 8 52 36 +16 52
32. 1978/1979 7 42   17 14 11 61 48 17 14 11 61 48 17 14 11 61 48 +13 48
33. 1977/1978 5 42   21 10 11 60 37 21 10 11 60 37 21 10 11 60 37 +23 52
34. 1976/1977 8 42   16 11 15 64 59 16 11 15 64 59 16 11 15 64 59 +5 43
35. 1975/1976 17 42   13 10 19 47 53 13 10 19 47 53 13 10 19 47 53 -6 36
36. 1974/1975 16 42   13 11 18 47 49 13 11 18 47 49 13 11 18 47 49 -2 37
37. 1973/1974 10 42   14 14 14 49 51 14 14 14 49 51 14 14 14 49 51 -2 42
38. 1972/1973 2 42   23 11 8 57 43 23 11 8 57 43 23 11 8 57 43 +14 57
39. 1971/1972 5 42   22 8 12 58 40 22 8 12 58 40 22 8 12 58 40 +18 52
40. 1970/1971 1 42   29 7 6 71 29 29 7 6 71 29 29 7 6 71 29 +42 65
41. 1969/1970 12 42   12 18 12 51 49 12 18 12 51 49 12 18 12 51 49 +2 42
42. 1968/1969 4 42   22 12 8 56 27 22 12 8 56 27 22 12 8 56 27 +29 56
43. 1967/1968 9 42   17 10 15 60 56 17 10 15 60 56 17 10 15 60 56 +4 44
44. 1966/1967 7 42   16 14 12 58 47 16 14 12 58 47 16 14 12 58 47 +11 46
45. 1965/1966 14 42   12 13 17 62 75 12 13 17 62 75 12 13 17 62 75 -13 37
46. 1964/1965 13 42   17 7 18 69 75 17 7 18 69 75 17 7 18 69 75 -6 41
47. 1963/1964 8 42   17 11 14 90 82 17 11 14 90 82 17 11 14 90 82 +8 45
48. 1962/1963 7 42   18 10 14 86 77 18 10 14 86 77 18 10 14 86 77 +9 46
49. 1961/1962 10 42   16 11 15 71 72 16 11 15 71 72 16 11 15 71 72 -1 43
50. 1960/1961 11 42   15 11 16 77 85 15 11 16 77 85 15 11 16 77 85 -8 41
51. 1959/1960 13 42   15 9 18 68 80 15 9 18 68 80 15 9 18 68 80 -12 39
52. 1958/1959 3 42   21 8 13 88 68 21 8 13 88 68 21 8 13 88 68 +20 50
53. 1957/1958 12 42   16 7 19 73 85 16 7 19 73 85 16 7 19 73 85 -12 39
54. 1956/1957 5 42   21 8 13 85 69 21 8 13 85 69 21 8 13 85 69 +16 50
55. 1955/1956 5 42   18 10 14 60 61 18 10 14 60 61 18 10 14 60 61 -1 46
56. 1954/1955 9 42   17 9 16 69 63 17 9 16 69 63 17 9 16 69 63 +6 43
57. 1953/1954 12 42   15 13 14 75 73 15 13 14 75 73 15 13 14 75 73 +2 43
58. 1952/1953 1 42   21 12 9 97 64 21 12 9 97 64 21 12 9 97 64 +33 54
59. 1951/1952 3 42   21 11 10 80 61 21 11 10 80 61 21 11 10 80 61 +19 74
60. 1950/1951 5 42   19 9 14 73 56 19 9 14 73 56 19 9 14 73 56 +17 47
61. 1923/1924 19 42   12 9 21 40 63 12 9 21 40 63 12 9 21 40 63 -23 33
62. 1922/1923 11 42   16 10 16 61 62 16 10 16 61 62 16 10 16 61 62 -1 42
63. 1921/1922 19 42   15 7 20 47 56 15 7 20 47 56 15 7 20 47 56 -9 22
64. 1920/1921 9 42   15 14 13 59 63 15 14 13 59 63 15 14 13 59 63 -4 44
65. 1919/1920 10 42   15 12 15 56 58 15 12 15 56 58 15 12 15 56 58 -2 42
66. 1912/1913 20 38   3 12 23 26 74 3 12 23 26 74 3 12 23 26 74 -48 18
67. 1911/1912 10 38   15 8 15 55 59 15 8 15 55 59 15 8 15 55 59 -4 38
68. 1910/1911 10 38   13 12 13 41 49 13 12 13 41 49 13 12 13 41 49 -8 38
69. 1909/1910 18 38   11 9 18 37 67 11 9 18 37 67 11 9 18 37 67 -30 31
70. 1908/1909 6 38   14 10 14 52 49 14 10 14 52 49 14 10 14 52 49 +3 38
71. 1907/1908 14 38   12 12 14 51 63 12 12 14 51 63 12 12 14 51 63 -12 36
72. 1906/1907 7 38   20 4 14 66 59 20 4 14 66 59 20 4 14 66 59 +7 44
73. 1905/1906 12 38   15 7 16 62 64 15 7 16 62 64 15 7 16 62 64 -2 37
74. 1904/1905 10 34   12 9 13 36 40 12 9 13 36 40 12 9 13 36 40 -4 33
75. 5 42   19 9 14 55 41 19 9 14 55 41 19 9 14 55 41 +14 47
76. 1 42   21 10 11 77 44 21 10 11 77 44 21 10 11 77 44 +33 52
77. 6 42   15 15 12 78 48 15 15 12 78 48 15 15 12 78 48 +30 45
78. 1 42   23 12 7 115 46 23 12 7 115 46 23 12 7 115 46 +69 58
79. 1 42   25 9 8 75 47 25 9 8 75 47 25 9 8 75 47 +28 59
80. 1 42   25 8 9 118 61 25 8 9 118 61 25 8 9 118 61 +57 58
81. 2 42   22 10 10 90 48 22 10 10 90 48 22 10 10 90 48 +42 54
82. 1 42   28 10 4 127 59 28 10 4 127 59 28 10 4 127 59 +68 66
83. 14 42   14 11 17 78 66 14 11 17 78 66 14 11 17 78 66 +12 39
84. 3 42   18 16 8 80 49 18 16 8 80 49 18 16 8 80 49 +31 52
85. 9 42   16 13 13 77 72 16 13 13 77 72 16 13 13 77 72 +5 45
86. 10 42   13 15 14 82 86 13 15 14 82 86 13 15 14 82 86 -4 41
87. 11 42   17 9 16 77 86 17 9 16 77 86 17 9 16 77 86 -9 43
88. 2 42   22 8 12 87 63 22 8 12 87 63 22 8 12 87 63 +24 52
89. 20 42   14 5 23 46 58 14 5 23 46 58 14 5 23 46 58 -12 33

International Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 - UEFA Champions League 2 6   3 2 1 11 5 3 2 1 11 5 3 2 1 11 5 +6 11
2. 2008/2009 - UEFA Champions League 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. 2007/2008 - UEFA Champions League 2 6   4 1 1 14 4 4 1 1 14 4 4 1 1 14 4 +10 13
4. 2006/2007 - UEFA Champions League 1 6   3 2 1 7 3 3 2 1 7 3 3 2 1 7 3 +4 11
5. 2005/2006 - UEFA Champions League 1 6   5 1 0 10 2 5 1 0 10 2 5 1 0 10 2 +8 16
6. 2004/2005 - UEFA Champions League 1 6   2 4 0 11 6 2 4 0 11 6 2 4 0 11 6 +5 10
7. 2003/2004 - UEFA Champions League 1 6   3 1 2 9 6 3 1 2 9 6 3 1 2 9 6 +3 10
8. 2002/2003 - UEFA Champions League 3 6   1 4 1 6 5 1 4 1 6 5 1 4 1 6 5 +1 7
9. 2002/2003 - UEFA Champions League 1 6   3 1 2 9 4 3 1 2 9 4 3 1 2 9 4 +5 10
10. 2001/2002 - UEFA Champions League 2 6   3 0 3 9 9 3 0 3 9 9 3 0 3 9 9 0 9
11. 2001/2002 - UEFA Champions League 3 6   2 1 3 8 8 2 1 3 8 8 2 1 3 8 8 0 7
12. 2000/2001 - UEFA Champions League 1 6   4 1 1 11 8 4 1 1 11 8 4 1 1 11 8 +3 13
13. 2000/2001 - UEFA Champions League 2 6   2 2 2 6 8 2 2 2 6 8 2 2 2 6 8 -2 8
  Today's matches