
England : Arsenal FC : Players
Player |
Nationality |
Position |
|
|---|---|---|---|
| 1. | Theo, Walcott (T. Walcott) | England | Attacker |
| 2. | Johan, Djourou (J. Djourou) | Switzerland | Defender |
| 3. | Philippe, Senderos (P. Senderos) | Switzerland | Defender |
| 4. | William, Gallas (W. Gallas) | France | Defender |
| 5. | Emmanuel, Adebayor (E. Adebayor) | Togo | Attacker |
| 6. | Bacary, Sagna (B. Sagna) | France | Defender |
| 7. | Denílson, Pereira Neves (Denilson) | Brazil | Midfielder |
| 8. | Mark, Randall (M. Randall) | England | Midfielder |
| 9. | Armand, Traoré (A. Traoré) | France | Defender |
| 10. | Paul, Rodgers (P. Rodgers) | England | Defender |
| 11. | Henri, Lansbury (H. Lansbury) | England | Midfielder |
| 12. | Francis, Coquelin (F. Coquelin) | France | Midfielder |
| 13. | Jay, Simpson (J. Simpson) | England | Attacker |
| 14. | Jack, Wilshere (J. Wilshere) | England | Midfielder |
| 15. | Mathieu, Flamini (M. Flamini) | France | Midfielder |
| 16. | Aliaksandr, Hleb (A. Hleb) | Belarus | Midfielder |
| 17. | Vassiriki Abou, Diaby (A. Diaby) | France | Midfielder |
| 18. | Justin, Hoyte (J. Hoyte) | England | Defender |
| 19. | Gaël, Clichy (G. Clichy) | France | Defender |
| 20. | Manuel Almunia, Rivero (Almunia) | Spain | Goalkeeper |
| 21. | Lukasz, Fabianski (L. Fabianski) | Poland | Goalkeeper |
| 22. | Francesc, Fábregas Soler (Cesc Fábregas) | Spain | Midfielder |
| 23. | Robin, van Persie (R. van Persie) | Netherlands | Attacker |
| 24. | Jens, Lehmann (J. Lehmann) | Germany | Goalkeeper |
| 25. | Rui, Fonte (Rui Fonte) | Portugal | Attacker |
| 26. | Nicklas, Bendtner (N. Bendtner) | Denmark | Attacker |
| 27. | Francisco, Mérida Pérez (F. Mérida) | Spain | Midfielder |
| 28. | Håvard, Nordtveit (H. Nordtveit) | Norway | Defender |
| 29. | Wojciech, Szczesny (W. Szczesny) | Poland | Goalkeeper |
| 30. | Eduardo, Alves da Silva (Eduardo Da Silva) | Croatia | Attacker |



