Championship League Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 16 26   9 5 12 28 32 9 5 12 28 32 9 5 12 28 32 -4 32
2. 2007/2008 18 46   14 13 19 52 65 14 13 19 52 65 14 13 19 52 65 -13 55
3. 2006/2007 20 46   15 5 26 53 85 15 5 26 53 85 15 5 26 53 85 -32 50
4. 2005/2006 5 46   18 18 10 62 44 18 18 10 62 44 18 18 10 62 44 +18 72
5. 2004/2005 13 46   14 19 13 69 64 14 19 13 69 64 14 19 13 69 64 +5 61
6. 2003/2004 12 46   15 17 14 54 58 15 17 14 54 58 15 17 14 54 58 -4 62
7. 2002/2003 19 46   13 13 20 51 64 13 13 20 51 64 13 13 20 51 64 -13 52
8. 2001/2002 23 46   11 15 20 59 86 11 15 20 59 86 11 15 20 59 86 -27 48
9. 2000/2001 16 46   15 9 22 49 62 15 9 22 49 62 15 9 22 49 62 -13 54
10. 1999/2000 4 46   24 10 12 88 67 24 10 12 88 67 24 10 12 88 67 +21 82
11. 1998/1999 12 46   14 17 15 59 56 14 17 15 59 56 14 17 15 59 56 +3 59
12. 1997/1998 19 38   10 5 23 37 82 10 5 23 37 82 10 5 23 37 82 -45 35
13. 1996/1997 2 46   22 14 10 76 55 22 14 10 76 55 22 14 10 76 55 +21 80
14. 1995/1996 10 46   14 18 14 60 66 14 18 14 60 66 14 18 14 60 66 -6 60
15. 1994/1995 6 46   20 12 14 63 52 20 12 14 63 52 20 12 14 63 52 +11 72
16. 1993/1994 18 46   16 7 23 55 67 16 7 23 55 67 16 7 23 55 67 -12 55

  Today's matches