
England : Barnsley FC : Players
Player |
Nationality |
Position |
|
|---|---|---|---|
| 1. | Marciano, Bruma (M. Bruma) | Netherlands | Defender |
| 2. | Robert, Kozluk (R. Kozluk) | England | Defender |
| 3. | Anderson, Silva de França (Anderson Silva) | Brazil | Midfielder |
| 4. | Diego, León Ayarza (D. León) | Spain | Midfielder |
| 5. | Miguel, Fazenda (Tininho) | Portugal | Defender |
| 6. | Rohan, Ricketts (R. Ricketts) | England | Midfielder |
| 7. | Andy, Johnson (A. Johnson) | Wales | Midfielder |
| 8. | Stephen, Foster (S. Foster) | England | Defender |
| 9. | Nick, Colgan (N. Colgan) | Ireland Republic | Goalkeeper |
| 10. | Kyle, Letheren (K. Letheren) | Wales | Goalkeeper |
| 11. | Robert, Atkinson (R. Atkinson) | England | Defender |
| 12. | Robert, Hassell (R. Hassell) | England | Defender |
| 13. | Paul, Heckingbottom (P. Heckingbottom) | England | Defender |
| 14. | Paul, Reid (P. Reid) | England | Defender |
| 15. | Sam, Togwell (S. Togwell) | England | Midfielder |
| 16. | Brian, Howard (B. Howard) | England | Midfielder |
| 17. | Michael, Coulson (M. Coulson) | England | Attacker |
| 18. | Martin, Devaney (M. Devaney) | England | Midfielder |
| 19. | István, Ferenczi (I. Ferenczi) | Hungary | Attacker |
| 20. | Dennis, Guedes (D. Guedes) | Brazil | Defender |
| 21. | Luke, Potter (L. Potter) | Wales | Defender |
| 22. | Simon, Heslop (S. Heslop) | England | Midfielder |
| 23. | Dwayne, Mattis (D. Mattis) | Ireland Republic | Midfielder |
| 24. | Miguel Ángel, Mostto Fernández-Prada (M. Mostto) | Peru | Attacker |
| 25. | Kayode, Odejayi (K. Odejayi) | Nigeria | Attacker |
| 26. | Vito, Mannone (V. Mannone) | Italy | Goalkeeper |
| 27. | Marciano, Van Homoet (M. Van Homoet) | Netherlands | Defender |
| 28. | Bobby, Hassell (B. Hassell) | England | Defender |
| 29. | Jacob, Butterfield (J. Butterfield) | England | Midfielder |
| 30. | Reuben, Noble-Lazarus (R. Noble-Lazarus) | England | Attacker |
| 31. | Jamal, Campbell Ryce (J. Campbell Ryce) | England | Midfielder |
| 32. | Heinz, Müller (H. Müller) | Germany | Goalkeeper |

Today's matches
January, 06 2009
January, 07 2009
| A Ethniki | |||
|---|---|---|---|
| 15:45 | Panserraikos FC vs Iraklis Saloniki | ||
| Scottish Premier League | |||
| 20:45 | Motherwell FC vs Heart of Midlothian FC | ||
| Carling Cup (League Cup) | |||
| Derby County FC vs Manchester United | |||


