Liga bwin Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 2 13   7 5 1 24 12 7 5 1 24 12 7 5 1 24 12 +12 26
2. 2007/2008 4 30   13 13 4 45 21 13 13 4 45 21 13 13 4 45 21 +24 52
3. 2006/2007 3 30   20 7 3 55 20 20 7 3 55 20 20 7 3 55 20 +35 67
4. 2005/2006 3 34   20 7 7 51 29 20 7 7 51 29 20 7 7 51 29 +22 67
5. 2004/2005 1 34   19 8 7 51 31 19 8 7 51 31 19 8 7 51 31 +20 65
6. 2003/2004 2 34   22 8 4 62 28 22 8 4 62 28 22 8 4 62 28 +34 74
7. 2002/2003 2 34   23 6 5 74 27 23 6 5 74 27 23 6 5 74 27 +47 75
8. 2001/2002 4 34   17 12 5 66 37 17 12 5 66 37 17 12 5 66 37 +29 63
9. 2000/2001 6 34   15 9 10 54 44 15 9 10 54 44 15 9 10 54 44 +10 54
10. 1999/2000 3 34   21 6 7 58 33 21 6 7 58 33 21 6 7 58 33 +25 69
11. 1998/1999 3 34   19 8 7 71 29 19 8 7 71 29 19 8 7 71 29 +42 65
12. 1997/1998 2 34   20 8 6 62 29 20 8 6 62 29 20 8 6 62 29 +33 68
13. 1996/1997 3 34   17 7 10 49 30 17 7 10 49 30 17 7 10 49 30 +19 58
14. 1995/1996 2 34   22 7 5 57 27 22 7 5 57 27 22 7 5 57 27 +30 51
15. 1994/1995 3 34   22 5 7 61 28 22 5 7 61 28 22 5 7 61 28 +33 49

International Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 - UEFA Cup 5 4   0 1 3 2 9 0 1 3 2 9 0 1 3 2 9 -7 1
2. 2007/2008 - UEFA Champions League 3 6   2 1 3 5 6 2 1 3 5 6 2 1 3 5 6 -1 7
3. 2006/2007 - UEFA Champions League 3 6   2 1 3 7 8 2 1 3 7 8 2 1 3 7 8 -1 7
4. 2005/2006 - UEFA Champions League 2 6   2 2 2 5 5 2 2 2 5 5 2 2 2 5 5 0 8
5. 2004/2005 - UEFA Cup 2 4   3 0 1 9 5 3 0 1 9 5 3 0 1 9 5 +4 9
  Today's matches