
English Premiership Competition Result
Overall |
Home |
Away |
|||||||||||||||||||||||||
Season |
Rank | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||||
| 1. | 2008/2009 | 17 | 26 | 7 | 10 | 9 | 26 | 33 | 7 | 10 | 9 | 26 | 33 | 7 | 10 | 9 | 26 | 33 | -7 | 31 | |||||||
| 2. | 2007/2008 | 19 | 46 | 12 | 18 | 16 | 59 | 64 | 12 | 18 | 16 | 59 | 64 | 12 | 18 | 16 | 59 | 64 | -5 | 54 | |||||||
| 3. | 2006/2007 | 3 | 46 | 24 | 11 | 11 | 76 | 49 | 24 | 11 | 11 | 76 | 49 | 24 | 11 | 11 | 76 | 49 | +27 | 83 | |||||||
| 4. | 2005/2006 | 19 | 46 | 12 | 17 | 17 | 56 | 64 | 12 | 17 | 17 | 56 | 64 | 12 | 17 | 17 | 56 | 64 | -8 | 53 | |||||||
| 5. | 2004/2005 | 16 | 46 | 15 | 12 | 19 | 54 | 59 | 15 | 12 | 19 | 54 | 59 | 15 | 12 | 19 | 54 | 59 | -5 | 57 | |||||||
| 6. | 2003/2004 | 14 | 46 | 16 | 11 | 19 | 58 | 65 | 16 | 11 | 19 | 58 | 65 | 16 | 11 | 19 | 58 | 65 | -7 | 59 | |||||||
| 7. | 2002/2003 | 13 | 46 | 15 | 13 | 18 | 56 | 64 | 15 | 13 | 18 | 56 | 64 | 15 | 13 | 18 | 56 | 64 | -8 | 58 | |||||||
| 8. | 2001/2002 | 16 | 46 | 14 | 14 | 18 | 66 | 69 | 14 | 14 | 18 | 66 | 69 | 14 | 14 | 18 | 66 | 69 | -3 | 56 | |||||||
| 9. | 2000/2001 | 7 | 46 | 22 | 6 | 18 | 74 | 58 | 22 | 6 | 18 | 74 | 58 | 22 | 6 | 18 | 74 | 58 | +16 | 72 | |||||||
| 10. | 1999/2000 | 22 | 46 | 8 | 17 | 21 | 49 | 77 | 8 | 17 | 21 | 49 | 77 | 8 | 17 | 21 | 49 | 77 | -28 | 41 | |||||||
| 11. | 1998/1999 | 14 | 46 | 14 | 14 | 18 | 44 | 54 | 14 | 14 | 18 | 44 | 54 | 14 | 14 | 18 | 44 | 54 | -10 | 56 | |||||||
| 12. | 1997/1998 | 12 | 46 | 17 | 11 | 18 | 59 | 67 | 17 | 11 | 18 | 59 | 67 | 17 | 11 | 18 | 59 | 67 | -8 | 62 | |||||||
| 13. | 1996/1997 | 7 | 46 | 18 | 15 | 13 | 60 | 47 | 18 | 15 | 13 | 60 | 47 | 18 | 15 | 13 | 60 | 47 | +13 | 69 | |||||||
| 14. | 1995/1996 | 3 | 46 | 23 | 13 | 10 | 67 | 40 | 23 | 13 | 10 | 67 | 40 | 23 | 13 | 10 | 67 | 40 | +27 | 82 | |||||||
| 15. | 1994/1995 | 12 | 46 | 18 | 10 | 18 | 64 | 70 | 18 | 10 | 18 | 64 | 70 | 18 | 10 | 18 | 64 | 70 | -6 | 64 | |||||||
| 16. | 1993/1994 | 20 | 46 | 16 | 5 | 25 | 63 | 75 | 16 | 5 | 25 | 63 | 75 | 16 | 5 | 25 | 63 | 75 | -12 | 53 | |||||||
| 17. | 1970/1971 | 22 | 42 | 4 | 15 | 23 | 34 | 66 | 4 | 15 | 23 | 34 | 66 | 4 | 15 | 23 | 34 | 66 | -32 | 23 | |||||||
| 18. | 1966/1967 | 22 | 42 | 6 | 9 | 27 | 41 | 76 | 6 | 9 | 27 | 41 | 76 | 6 | 9 | 27 | 41 | 76 | -35 | 21 | |||||||
| 19. | 1965/1966 | 13 | 42 | 14 | 9 | 19 | 55 | 65 | 14 | 9 | 19 | 55 | 65 | 14 | 9 | 19 | 55 | 65 | -10 | 37 | |||||||
| 20. | 1964/1965 | 17 | 42 | 12 | 11 | 19 | 67 | 78 | 12 | 11 | 19 | 67 | 78 | 12 | 11 | 19 | 67 | 78 | -11 | 35 | |||||||
| 21. | 1963/1964 | 18 | 42 | 13 | 9 | 20 | 52 | 73 | 13 | 9 | 20 | 52 | 73 | 13 | 9 | 20 | 52 | 73 | -21 | 35 | |||||||
| 22. | 1962/1963 | 13 | 42 | 13 | 14 | 15 | 58 | 64 | 13 | 14 | 15 | 58 | 64 | 13 | 14 | 15 | 58 | 64 | -6 | 40 | |||||||
| 23. | 1961/1962 | 13 | 42 | 15 | 11 | 16 | 70 | 75 | 15 | 11 | 16 | 70 | 75 | 15 | 11 | 16 | 70 | 75 | -5 | 41 | |||||||
| 24. | 1960/1961 | 20 | 42 | 12 | 9 | 21 | 68 | 73 | 12 | 9 | 21 | 68 | 73 | 12 | 9 | 21 | 68 | 73 | -5 | 33 | |||||||
| 25. | 1959/1960 | 11 | 42 | 15 | 10 | 17 | 59 | 71 | 15 | 10 | 17 | 59 | 71 | 15 | 10 | 17 | 59 | 71 | -12 | 40 | |||||||
| 26. | 1958/1959 | 8 | 42 | 18 | 11 | 13 | 66 | 49 | 18 | 11 | 13 | 66 | 49 | 18 | 11 | 13 | 66 | 49 | +17 | 47 | |||||||
| 27. | 1957/1958 | 7 | 42 | 19 | 6 | 17 | 80 | 67 | 19 | 6 | 17 | 80 | 67 | 19 | 6 | 17 | 80 | 67 | +13 | 44 | |||||||
| 28. | 1956/1957 | 4 | 42 | 22 | 9 | 11 | 93 | 65 | 22 | 9 | 11 | 93 | 65 | 22 | 9 | 11 | 93 | 65 | +28 | 53 | |||||||
| 29. | 1955/1956 | 3 | 42 | 20 | 9 | 13 | 86 | 62 | 20 | 9 | 13 | 86 | 62 | 20 | 9 | 13 | 86 | 62 | +24 | 49 | |||||||
| 30. | 1954/1955 | 19 | 42 | 14 | 10 | 18 | 60 | 64 | 14 | 10 | 18 | 60 | 64 | 14 | 10 | 18 | 60 | 64 | -4 | 38 | |||||||
| 31. | 1953/1954 | 6 | 42 | 19 | 10 | 13 | 80 | 69 | 19 | 10 | 13 | 80 | 69 | 19 | 10 | 13 | 80 | 69 | +11 | 48 | |||||||
| 32. | 1952/1953 | 7 | 42 | 19 | 9 | 14 | 71 | 70 | 19 | 9 | 14 | 71 | 70 | 19 | 9 | 14 | 71 | 70 | +1 | 47 | |||||||
| 33. | 1951/1952 | 9 | 42 | 18 | 9 | 15 | 64 | 64 | 18 | 9 | 15 | 64 | 64 | 18 | 9 | 15 | 64 | 64 | 0 | 63 | |||||||
| 34. | 1950/1951 | 3 | 42 | 20 | 10 | 12 | 79 | 53 | 20 | 10 | 12 | 79 | 53 | 20 | 10 | 12 | 79 | 53 | +26 | 50 | |||||||
| 35. | 15 | 42 | 12 | 14 | 16 | 56 | 68 | 12 | 14 | 16 | 56 | 68 | 12 | 14 | 16 | 56 | 68 | -12 | 38 | ||||||||
| 36. | 12 | 42 | 16 | 8 | 18 | 61 | 66 | 16 | 8 | 18 | 61 | 66 | 16 | 8 | 18 | 61 | 66 | -5 | 40 | ||||||||
| 37. | 22 | 42 | 14 | 5 | 23 | 69 | 85 | 14 | 5 | 23 | 69 | 85 | 14 | 5 | 23 | 69 | 85 | -16 | 33 | ||||||||
| 38. | 20 | 42 | 12 | 9 | 21 | 65 | 102 | 12 | 9 | 21 | 65 | 102 | 12 | 9 | 21 | 65 | 102 | -37 | 33 | ||||||||
| 39. | 20 | 42 | 11 | 10 | 21 | 71 | 125 | 11 | 10 | 21 | 71 | 125 | 11 | 10 | 21 | 71 | 125 | -54 | 32 | ||||||||

Today's matches
January, 06 2009
January, 07 2009
| A Ethniki | |||
|---|---|---|---|
| 15:45 | Panserraikos FC vs Iraklis Saloniki | ||
| Scottish Premier League | |||
| 20:45 | Motherwell FC vs Heart of Midlothian FC | ||
| Carling Cup (League Cup) | |||
| Derby County FC vs Manchester United | |||


