
Liga bwin Competition Result
Overall |
Home |
Away |
|||||||||||||||||||||||||
Season |
Rank | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||||
| 1. | 2007/2008 | 9 | 30 | 8 | 12 | 10 | 32 | 41 | 8 | 12 | 10 | 32 | 41 | 8 | 12 | 10 | 32 | 41 | -9 | 36 | |||||||
| 2. | 2006/2007 | 10 | 30 | 8 | 11 | 11 | 32 | 34 | 8 | 11 | 11 | 32 | 34 | 8 | 11 | 11 | 32 | 34 | -2 | 35 | |||||||
| 3. | 2005/2006 | 6 | 34 | 12 | 14 | 8 | 37 | 29 | 12 | 14 | 8 | 37 | 29 | 12 | 14 | 8 | 37 | 29 | +8 | 50 | |||||||
| 4. | 2004/2005 | 6 | 34 | 13 | 11 | 10 | 39 | 43 | 13 | 11 | 10 | 39 | 43 | 13 | 11 | 10 | 39 | 43 | -4 | 50 | |||||||
| 5. | 2003/2004 | 8 | 34 | 12 | 11 | 11 | 32 | 31 | 12 | 11 | 11 | 32 | 31 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | |||||||
| 6. | 2002/2003 | 9 | 34 | 10 | 13 | 11 | 32 | 31 | 10 | 13 | 11 | 32 | 31 | 10 | 13 | 11 | 32 | 31 | +1 | 43 | |||||||
| 7. | 2001/2002 | 2 | 34 | 21 | 7 | 6 | 53 | 20 | 21 | 7 | 6 | 53 | 20 | 21 | 7 | 6 | 53 | 20 | +33 | 70 | |||||||
| 8. | 2000/2001 | 1 | 34 | 23 | 8 | 3 | 63 | 22 | 23 | 8 | 3 | 63 | 22 | 23 | 8 | 3 | 63 | 22 | +41 | 77 | |||||||
| 9. | 1999/2000 | 4 | 34 | 16 | 7 | 11 | 40 | 31 | 16 | 7 | 11 | 40 | 31 | 16 | 7 | 11 | 40 | 31 | +9 | 55 | |||||||
| 10. | 1998/1999 | 2 | 34 | 20 | 11 | 3 | 57 | 29 | 20 | 11 | 3 | 57 | 29 | 20 | 11 | 3 | 57 | 29 | +28 | 71 | |||||||
| 11. | 1997/1998 | 6 | 34 | 15 | 10 | 9 | 54 | 31 | 15 | 10 | 9 | 54 | 31 | 15 | 10 | 9 | 54 | 31 | +23 | 55 | |||||||
| 12. | 1996/1997 | 7 | 34 | 12 | 13 | 9 | 62 | 39 | 12 | 13 | 9 | 62 | 39 | 12 | 13 | 9 | 62 | 39 | +23 | 49 | |||||||
| 13. | 1995/1996 | 4 | 34 | 19 | 8 | 7 | 59 | 28 | 19 | 8 | 7 | 59 | 28 | 19 | 8 | 7 | 59 | 28 | +31 | 46 | |||||||
| 14. | 1994/1995 | 10 | 34 | 12 | 8 | 14 | 40 | 49 | 12 | 8 | 14 | 40 | 49 | 12 | 8 | 14 | 40 | 49 | -9 | 32 | |||||||

International Competition Result
Overall |
Home |
Away |
|||||||||||||||||||||||||
Season |
Rank | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||||
| 1. | 2001/2002 - UEFA Champions League | 2 | 6 | 2 | 2 | 2 | 8 | 7 | 2 | 2 | 2 | 8 | 7 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |||||||
| 2. | 2001/2002 - UEFA Champions League | 3 | 6 | 1 | 2 | 3 | 2 | 8 | 1 | 2 | 3 | 2 | 8 | 1 | 2 | 3 | 2 | 8 | -6 | 5 | |||||||

Today's matches
January, 06 2009
January, 07 2009
| A Ethniki | |||
|---|---|---|---|
| 15:45 | Panserraikos FC vs Iraklis Saloniki | ||
| Scottish Premier League | |||
| 20:45 | Motherwell FC vs Heart of Midlothian FC | ||
| Carling Cup (League Cup) | |||
| Derby County FC vs Manchester United | |||


