
Iceland : Breidablik Kopavogur : Players
Player |
Nationality |
Position |
|
|---|---|---|---|
| 1. | Hjörvar, Hafliðason (H. Hafliðason) | Iceland | Goalkeeper |
| 2. | Þorsteinn, Einarsson (Þ. Einarsson) | Iceland | Goalkeeper |
| 3. | Árni, Gunnarsson (Á. Gunnarsson) | Iceland | Defender |
| 4. | Steinþór, Þorsteinsson (S. Þorsteinsson) | Iceland | Defender |
| 5. | Arnór, Aðalsteinsson (A. Aðalsteinsson) | Iceland | Defender |
| 6. | Srdjan, Gasic (S. Gasic) | Serbia | Defender |
| 7. | Stig, Haaland (S. Haaland) | Norway | Defender |
| 8. | Kristján, Sigurðsson (K. Sigurðsson) | Iceland | Midfielder |
| 9. | Olgeir, Sigurgeirsson (O. Sigurgeirsson) | Iceland | Midfielder |
| 10. | Kári, Ársælsson (K. Ársælsson) | Iceland | Midfielder |
| 11. | Guðmann, Þórisson (G. Þórisson) | Iceland | Midfielder |
| 12. | Guðmundur, Kristjánsson (G. Kristjánsson) | Iceland | Midfielder |
| 13. | Hrafn, Ingason (H. Ingason) | Iceland | Midfielder |
| 14. | Gunnar, Jónsson (G. Jónsson) | Iceland | Attacker |
| 15. | Arnar, Grétarsson (A. Grétarsson) | Iceland | Attacker |
| 16. | Ellert, Hreinsson (E. Hreinsson) | Iceland | Attacker |
| 17. | Nenad, Zivanovic (N. Zivanovic) | Serbia | Attacker |
| 18. | Þór Steinar, Ólafs (Þ. Ólafs) | Iceland | Attacker |
| 19. | Magnús, Gunnarsson (M. Gunnarsson) | Iceland | Defender |
| 20. | Prince, Rajcomar (P. Rajcomar) | Netherlands | Attacker |
| 21. | Vignir, Jóhannesson (V. Jóhannesson) | Iceland | Goalkeeper |
| 22. | Guðjón, Lýðsson (G. Lýðsson) | Iceland | Midfielder |
| 23. | Hlynur, Hauksson (H. Hauksson) | Iceland | Defender |
| 24. | Ágúst, Ágústsson (Á. Ágústsson) | Iceland | Midfielder |
| 25. | Kristinn, Jónsson (K. Jónsson) | Iceland | Defender |
| 26. | Nenad, Petrovic (N. Petrovic) | Serbia | Midfielder |
| 27. | Kristinn, Steindórsson (K. Steindórsson) | Iceland | Attacker |
| 28. | Finnur Orri, Margeirsson (F. Margeirsson) | Iceland | Midfielder |
| 29. | Haukur, Baldvinsson (H. Baldvinsson) | Iceland | Midfielder |
| 30. | Alfreð, Finnbogason (A. Finnbogason) | Iceland | Attacker |
| 31. | Casper Dalsgaard, Jacobsen (C. Jacobsen) | Denmark | Goalkeeper |
| 32. | Jóhann Berg, Guðmundsson (J. Guðmundsson) | Iceland | Midfielder |
| 33. | Marel Jóhann, Baldvinsson (M. Baldvinsson) | Iceland | Attacker |

Today's matches
January, 07 2009
| Carling Cup (League Cup) | |||
|---|---|---|---|
| Derby County FC vs Manchester United | |||
| Scottish Premier League | |||
| 20:45 | Motherwell FC vs Heart of Midlothian FC | ||
| A Ethniki | |||
| 15:45 | Panserraikos FC vs Iraklis Saloniki | ||
January, 08 2009
| N L 1 Conference | |||
|---|---|---|---|
| 20:45 | Woking FC vs Northwich Victoria FC | ||


