
English Premiership Competition Result
Overall |
Home |
Away |
|||||||||||||||||||||||||
Season |
Rank | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||||
| 1. | 2008/2009 | 5 | 26 | 12 | 7 | 7 | 40 | 35 | 12 | 7 | 7 | 40 | 35 | 12 | 7 | 7 | 40 | 35 | +5 | 43 | |||||||
| 2. | 2007/2008 | 13 | 46 | 16 | 14 | 16 | 60 | 67 | 16 | 14 | 16 | 60 | 67 | 16 | 14 | 16 | 60 | 67 | -7 | 62 | |||||||
| 3. | 2006/2007 | 15 | 46 | 15 | 12 | 19 | 52 | 49 | 15 | 12 | 19 | 52 | 49 | 15 | 12 | 19 | 52 | 49 | +3 | 57 | |||||||
| 4. | 2005/2006 | 17 | 46 | 14 | 12 | 20 | 46 | 54 | 14 | 12 | 20 | 46 | 54 | 14 | 12 | 20 | 46 | 54 | -8 | 54 | |||||||
| 5. | 2004/2005 | 13 | 46 | 15 | 15 | 16 | 38 | 39 | 15 | 15 | 16 | 38 | 39 | 15 | 15 | 16 | 38 | 39 | -1 | 60 | |||||||
| 6. | 2003/2004 | 19 | 46 | 13 | 14 | 19 | 60 | 77 | 13 | 14 | 19 | 60 | 77 | 13 | 14 | 19 | 60 | 77 | -17 | 53 | |||||||
| 7. | 2002/2003 | 16 | 46 | 15 | 10 | 21 | 65 | 89 | 15 | 10 | 21 | 65 | 89 | 15 | 10 | 21 | 65 | 89 | -24 | 55 | |||||||
| 8. | 2001/2002 | 7 | 46 | 21 | 12 | 13 | 70 | 62 | 21 | 12 | 13 | 70 | 62 | 21 | 12 | 13 | 70 | 62 | +8 | 75 | |||||||
| 9. | 2000/2001 | 7 | 46 | 21 | 9 | 16 | 50 | 54 | 21 | 9 | 16 | 50 | 54 | 21 | 9 | 16 | 50 | 54 | -4 | 72 | |||||||
| 10. | 1999/2000 | 2 | 46 | 25 | 13 | 8 | 69 | 47 | 25 | 13 | 8 | 69 | 47 | 25 | 13 | 8 | 69 | 47 | +22 | 88 | |||||||
| 11. | 1998/1999 | 15 | 46 | 13 | 16 | 17 | 54 | 73 | 13 | 16 | 17 | 54 | 73 | 13 | 16 | 17 | 54 | 73 | -19 | 55 | |||||||
| 12. | 1997/1998 | 20 | 46 | 13 | 13 | 20 | 55 | 65 | 13 | 13 | 20 | 55 | 65 | 13 | 13 | 20 | 55 | 65 | -10 | 52 | |||||||
| 13. | 1996/1997 | 9 | 46 | 19 | 11 | 16 | 71 | 55 | 19 | 11 | 16 | 71 | 55 | 19 | 11 | 16 | 71 | 55 | +16 | 68 | |||||||
| 14. | 1995/1996 | 17 | 46 | 14 | 13 | 19 | 56 | 68 | 14 | 13 | 19 | 56 | 68 | 14 | 13 | 19 | 56 | 68 | -12 | 55 | |||||||
| 15. | 1994/1995 | 22 | 46 | 11 | 13 | 22 | 49 | 74 | 11 | 13 | 22 | 49 | 74 | 11 | 13 | 22 | 49 | 74 | -25 | 46 | |||||||
| 16. | 1993/1994 | 6 | 46 | 21 | 10 | 15 | 79 | 58 | 21 | 10 | 15 | 79 | 58 | 21 | 10 | 15 | 79 | 58 | +21 | 73 | |||||||
| 17. | 1975/1976 | 21 | 42 | 9 | 10 | 23 | 43 | 66 | 9 | 10 | 23 | 43 | 66 | 9 | 10 | 23 | 43 | 66 | -23 | 28 | |||||||
| 18. | 1974/1975 | 10 | 42 | 17 | 11 | 14 | 68 | 67 | 17 | 11 | 14 | 68 | 67 | 17 | 11 | 14 | 68 | 67 | +1 | 45 | |||||||
| 19. | 1973/1974 | 6 | 42 | 16 | 14 | 12 | 56 | 53 | 16 | 14 | 12 | 56 | 53 | 16 | 14 | 12 | 56 | 53 | +3 | 46 | |||||||
| 20. | 1970/1971 | 21 | 42 | 7 | 13 | 22 | 29 | 63 | 7 | 13 | 22 | 29 | 63 | 7 | 13 | 22 | 29 | 63 | -34 | 27 | |||||||
| 21. | 1969/1970 | 14 | 42 | 12 | 15 | 15 | 56 | 61 | 12 | 15 | 15 | 56 | 61 | 12 | 15 | 15 | 56 | 61 | -5 | 39 | |||||||
| 22. | 1968/1969 | 14 | 42 | 15 | 9 | 18 | 55 | 82 | 15 | 9 | 18 | 55 | 82 | 15 | 9 | 18 | 55 | 82 | -27 | 39 | |||||||
| 23. | 1967/1968 | 14 | 42 | 14 | 10 | 18 | 64 | 71 | 14 | 10 | 18 | 64 | 71 | 14 | 10 | 18 | 64 | 71 | -7 | 38 | |||||||
| 24. | 1966/1967 | 15 | 42 | 15 | 9 | 18 | 66 | 76 | 15 | 9 | 18 | 66 | 76 | 15 | 9 | 18 | 66 | 76 | -10 | 39 | |||||||
| 25. | 1965/1966 | 3 | 42 | 24 | 7 | 11 | 79 | 47 | 24 | 7 | 11 | 79 | 47 | 24 | 7 | 11 | 79 | 47 | +32 | 55 | |||||||
| 26. | 1964/1965 | 12 | 42 | 16 | 10 | 16 | 70 | 70 | 16 | 10 | 16 | 70 | 70 | 16 | 10 | 16 | 70 | 70 | 0 | 42 | |||||||
| 27. | 1963/1964 | 9 | 42 | 17 | 10 | 15 | 71 | 64 | 17 | 10 | 15 | 71 | 64 | 17 | 10 | 15 | 71 | 64 | +7 | 44 | |||||||
| 28. | 1962/1963 | 3 | 42 | 22 | 10 | 10 | 78 | 57 | 22 | 10 | 10 | 78 | 57 | 22 | 10 | 10 | 78 | 57 | +21 | 54 | |||||||
| 29. | 1961/1962 | 2 | 42 | 21 | 11 | 10 | 101 | 67 | 21 | 11 | 10 | 101 | 67 | 21 | 11 | 10 | 101 | 67 | +34 | 53 | |||||||
| 30. | 1960/1961 | 4 | 42 | 22 | 7 | 13 | 102 | 77 | 22 | 7 | 13 | 102 | 77 | 22 | 7 | 13 | 102 | 77 | +25 | 51 | |||||||
| 31. | 1959/1960 | 1 | 42 | 24 | 7 | 11 | 85 | 61 | 24 | 7 | 11 | 85 | 61 | 24 | 7 | 11 | 85 | 61 | +24 | 55 | |||||||
| 32. | 1958/1959 | 7 | 42 | 19 | 10 | 13 | 81 | 70 | 19 | 10 | 13 | 81 | 70 | 19 | 10 | 13 | 81 | 70 | +11 | 48 | |||||||
| 33. | 1957/1958 | 6 | 42 | 21 | 5 | 16 | 80 | 74 | 21 | 5 | 16 | 80 | 74 | 21 | 5 | 16 | 80 | 74 | +6 | 47 | |||||||
| 34. | 1956/1957 | 7 | 42 | 18 | 10 | 14 | 56 | 50 | 18 | 10 | 14 | 56 | 50 | 18 | 10 | 14 | 56 | 50 | +6 | 46 | |||||||
| 35. | 1955/1956 | 7 | 42 | 18 | 8 | 16 | 64 | 54 | 18 | 8 | 16 | 64 | 54 | 18 | 8 | 16 | 64 | 54 | +10 | 44 | |||||||
| 36. | 1954/1955 | 10 | 42 | 17 | 9 | 16 | 51 | 48 | 17 | 9 | 16 | 51 | 48 | 17 | 9 | 16 | 51 | 48 | +3 | 43 | |||||||
| 37. | 1953/1954 | 7 | 42 | 21 | 4 | 17 | 78 | 67 | 21 | 4 | 17 | 78 | 67 | 21 | 4 | 17 | 78 | 67 | +11 | 46 | |||||||
| 38. | 1952/1953 | 6 | 42 | 18 | 12 | 12 | 67 | 52 | 18 | 12 | 12 | 67 | 52 | 18 | 12 | 12 | 67 | 52 | +15 | 48 | |||||||
| 39. | 1951/1952 | 14 | 42 | 15 | 10 | 17 | 56 | 63 | 15 | 10 | 17 | 56 | 63 | 15 | 10 | 17 | 56 | 63 | -7 | 55 | |||||||
| 40. | 1950/1951 | 10 | 42 | 14 | 14 | 14 | 48 | 43 | 14 | 14 | 14 | 48 | 43 | 14 | 14 | 14 | 48 | 43 | +5 | 42 | |||||||
| 41. | 1923/1924 | 17 | 42 | 12 | 12 | 18 | 55 | 60 | 12 | 12 | 18 | 55 | 60 | 12 | 12 | 18 | 55 | 60 | -5 | 36 | |||||||
| 42. | 1922/1923 | 15 | 42 | 16 | 6 | 20 | 58 | 59 | 16 | 6 | 20 | 58 | 59 | 16 | 6 | 20 | 58 | 59 | -1 | 38 | |||||||
| 43. | 1921/1922 | 7 | 42 | 22 | 5 | 15 | 72 | 54 | 22 | 5 | 15 | 72 | 54 | 22 | 5 | 15 | 72 | 54 | +18 | 27 | |||||||
| 44. | 1920/1921 | 1 | 42 | 23 | 13 | 6 | 79 | 36 | 23 | 13 | 6 | 79 | 36 | 23 | 13 | 6 | 79 | 36 | +43 | 59 | |||||||
| 45. | 1919/1920 | 2 | 42 | 21 | 9 | 12 | 65 | 59 | 21 | 9 | 12 | 65 | 59 | 21 | 9 | 12 | 65 | 59 | +6 | 51 | |||||||
| 46. | 1914/1915 | 4 | 38 | 18 | 7 | 13 | 61 | 47 | 18 | 7 | 13 | 61 | 47 | 18 | 7 | 13 | 61 | 47 | +14 | 43 | |||||||
| 47. | 1913/1914 | 12 | 38 | 12 | 12 | 14 | 61 | 53 | 12 | 12 | 14 | 61 | 53 | 12 | 12 | 14 | 61 | 53 | +8 | 36 | |||||||
| 48. | 21 | 42 | 14 | 8 | 20 | 79 | 97 | 14 | 8 | 20 | 79 | 97 | 14 | 8 | 20 | 79 | 97 | -18 | 36 | ||||||||
| 49. | 19 | 42 | 15 | 8 | 19 | 81 | 103 | 15 | 8 | 19 | 81 | 103 | 15 | 8 | 19 | 81 | 103 | -22 | 38 | ||||||||
| 50. | 19 | 42 | 16 | 7 | 19 | 82 | 98 | 16 | 7 | 19 | 82 | 98 | 16 | 7 | 19 | 82 | 98 | -16 | 39 | ||||||||
| 51. | 5 | 42 | 19 | 9 | 14 | 91 | 80 | 19 | 9 | 14 | 91 | 80 | 19 | 9 | 14 | 91 | 80 | +11 | 47 | ||||||||
| 52. | 20 | 42 | 13 | 10 | 19 | 85 | 108 | 13 | 10 | 19 | 85 | 108 | 13 | 10 | 19 | 85 | 108 | -23 | 36 | ||||||||
| 53. | 19 | 42 | 11 | 12 | 19 | 46 | 75 | 11 | 12 | 19 | 46 | 75 | 11 | 12 | 19 | 46 | 75 | -29 | 34 | ||||||||

Today's matches


