
England : Burnley FC : Players
Player |
Nationality |
Position |
|
|---|---|---|---|
| 1. | Stanislav, Varga (S. Varga) | Slovakia | Defender |
| 2. | Besart, Berisha (B. Berisha) | Albania | Attacker |
| 3. | Joey, Gudjónsson (J. Gudjónsson) | Iceland | Midfielder |
| 4. | Clarke, Carlisle (C. Carlisle) | England | Defender |
| 5. | David, Unsworth (D. Unsworth) | England | Defender |
| 6. | Adeola, Akinbiyi (A. Akinbiyi) | Nigeria | Attacker |
| 7. | Stephen, Jordan (S. Jordan) | England | Defender |
| 8. | Gábor, Király (G. Király) | Hungary | Goalkeeper |
| 9. | Alan, Mahon (A. Mahon) | Ireland Republic | Midfielder |
| 10. | Graham, Alexander (G. Alexander) | Scotland | Defender |
| 11. | Brian, Jensen (B. Jensen) | Denmark | Goalkeeper |
| 12. | Steven, Caldwell (S. Caldwell) | Scotland | Defender |
| 13. | Michael, Duff (M. Duff) | Northern Ireland | Defender |
| 14. | Wade, Elliott (W. Elliott) | England | Midfielder |
| 15. | Jon, Harley (J. Harley) | England | Defender |
| 16. | Chris, McCann (C. McCann) | Ireland Republic | Midfielder |
| 17. | Garreth, O'Connor (G. O Connor) | Ireland Republic | Midfielder |
| 18. | James, O'Connor (J. O Connor) | Ireland Republic | Midfielder |
| 19. | John, Spicer (J. Spicer) | England | Midfielder |
| 20. | Steve, Jones (S. Jones) | Northern Ireland | Attacker |
| 21. | Kyle, Lafferty (K. Lafferty) | Northern Ireland | Attacker |
| 22. | Jay, Rodriguez (J. Rodriguez) | England | Attacker |
| 23. | Robbie, Blake (R. Blake) | England | Attacker |
| 24. | David, Unsworth (D. Unswort) | England | |
| 25. | Kevin, McDonald (K. McDonald) | Scotland | Midfielder |
| 26. | Jonathan, Sergeant (J. Sergeant) | England | Goalkeeper |
| 27. | Adam, Kay (A. Kay) | England | Midfielder |

Today's matches
January, 06 2009
January, 07 2009
| A Ethniki | |||
|---|---|---|---|
| 15:45 | Panserraikos FC vs Iraklis Saloniki | ||
| Scottish Premier League | |||
| 20:45 | Motherwell FC vs Heart of Midlothian FC | ||
| Carling Cup (League Cup) | |||
| Derby County FC vs Manchester United | |||


