Northern Ireland Premier League Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 5 23   9 4 10 30 35 9 4 10 30 35 9 4 10 30 35 -5 31
2. 2007/2008 9 30   11 7 12 41 50 11 7 12 41 50 11 7 12 41 50 -9 40
3. 2006/2007 7 30   13 6 11 55 50 13 6 11 55 50 13 6 11 55 50 +5 45
4. 2005/2006 9 30   11 4 15 40 57 11 4 15 40 57 11 4 15 40 57 -17 37
5. 2004/2005 6 30   14 5 11 62 47 14 5 11 62 47 14 5 11 62 47 +15 47
6. 2003/2004 4 30   14 9 7 48 36 14 9 7 48 36 14 9 7 48 36 +12 51
7. 2002/2003 3 38   21 10 7 66 38 21 10 7 66 38 21 10 7 66 38 +28 73
8. 2001/2002 4 36   19 2 15 64 58 19 2 15 64 58 19 2 15 64 58 +6 59
9. 2000/2001 4 36   14 11 11 48 44 14 11 11 48 44 14 11 11 48 44 +4 53
10. 1999/2000 2 36   18 7 11 64 42 18 7 11 64 42 18 7 11 64 42 +22 61
11. 1998/1999 7 36   10 9 17 34 53 10 9 17 34 53 10 9 17 34 53 -19 39
12. 1997/1998 7 36   11 11 14 44 49 11 11 14 44 49 11 11 14 44 49 -5 44
13. 1996/1997 2 28   10 13 5 37 31 10 13 5 37 31 10 13 5 37 31 +6 43
14. 1994/1995 7 30   12 13 5 52 39 12 13 5 52 39 12 13 5 52 39 +13 49

  Today's matches