Allsvenskan Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008 12 30   9 9 12 30 41 9 9 12 30 41 9 9 12 30 41 -11 36
2. 2007 3 26   13 7 6 39 24 13 7 6 39 24 13 7 6 39 24 +15 46
3. 2006 6 26   11 7 8 31 25 11 7 8 31 25 11 7 8 31 25 +6 40
4. 2005 1 26   16 5 5 60 26 16 5 5 60 26 16 5 5 60 26 +34 53
5. 2004 4 26   11 8 7 38 32 11 8 7 38 32 11 8 7 38 32 +6 41
6. 2003 1 26   19 1 6 62 26 19 1 6 62 26 19 1 6 62 26 +36 58
7. 2002 1 26   16 4 6 51 33 16 4 6 51 33 16 4 6 51 33 +18 52
8. 2001 2 26   13 8 5 36 24 13 8 5 36 24 13 8 5 36 24 +12 47
9. 1999 14 26   5 9 12 27 41 5 9 12 27 41 5 9 12 27 41 -14 24
10. 1996 13 26   8 3 15 28 43 8 3 15 28 43 8 3 15 28 43 -15 27
11. 1995 6 26   10 8 8 33 33 10 8 8 33 33 10 8 8 33 33 0 38

International Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 - UEFA Cup 12 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. 2005/2006 - Scandinavian Royal League 1 6   3 1 2 8 7 3 1 2 8 7 3 1 2 8 7 +1 10
3. 2004/2005 - Scandinavian Royal League 4 6   0 1 5 5 13 0 1 5 5 13 0 1 5 5 13 -8 1
  Today's matches