Liga bwin Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 9 13   4 3 6 10 18 4 3 6 10 18 4 3 6 10 18 -8 15
2. 2007/2008 13 30   6 13 11 29 41 6 13 11 29 41 6 13 11 29 41 -12 31
3. 2006/2007 9 30   9 8 13 23 36 9 8 13 23 36 9 8 13 23 36 -13 35
4. 2005/2006 9 34   12 9 13 31 33 12 9 13 31 33 12 9 13 31 33 -2 45
5. 2003/2004 18 34   4 5 25 22 74 4 5 25 22 74 4 5 25 22 74 -52 17
6. 2000/2001 18 34   4 7 23 30 57 4 7 23 30 57 4 7 23 30 57 -27 19
7. 1999/2000 8 34   10 15 9 40 35 10 15 9 40 35 10 15 9 40 35 +5 45
8. 1998/1999 8 34   11 12 11 33 40 11 12 11 33 40 11 12 11 33 40 -7 45
9. 1997/1998 7 34   14 8 12 42 41 14 8 12 42 41 14 8 12 42 41 +1 50
10. 1996/1997 8 34   12 11 11 39 38 12 11 11 39 38 12 11 11 39 38 +1 47
11. 1995/1996 11 34   7 14 13 35 50 7 14 13 35 50 7 14 13 35 50 -15 28
12. 1994/1995 15 34   6 14 14 27 40 6 14 14 27 40 6 14 14 27 40 -13 26

  Today's matches