Super League Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 5 17   6 6 5 21 22 6 6 5 21 22 6 6 5 21 22 -1 24
2. 2007/2008 5 36   11 14 11 47 48 11 14 11 47 48 11 14 11 47 48 -1 47
3. 2006/2007 9 36   6 8 22 28 55 6 8 22 28 55 6 8 22 28 55 -27 26
4. 2005/2006 7 36   8 11 17 29 63 8 11 17 29 63 8 11 17 29 63 -34 35
5. 2004/2005 8 34   7 11 16 42 64 7 11 16 42 64 7 11 16 42 64 -22 32
6. 2003/2004 8 36   9 11 16 57 69 9 11 16 57 69 9 11 16 57 69 -12 38
7. 2002/2003 12 22   5 3 14 19 40 5 3 14 19 40 5 3 14 19 40 -21 18
8. 2002/2003 1 12   9 1 2 30 13 9 1 2 30 13 9 1 2 30 13 +17 28
9. 2001/2002 5 14   6 3 5 20 20 6 3 5 20 20 6 3 5 20 20 0 21
10. 2001/2002 9 22   7 6 9 28 25 7 6 9 28 25 7 6 9 28 25 +3 27
11. 2000/2001 9 22   6 6 10 31 43 6 6 10 31 43 6 6 10 31 43 -12 24
12. 2000/2001 2 14   7 3 4 23 15 7 3 4 23 15 7 3 4 23 15 +8 24
13. 1999/2000 4 14   6 4 4 23 16 6 4 4 23 16 6 4 4 23 16 +7 22
14. 1999/2000 10 22   7 5 10 30 42 7 5 10 30 42 7 5 10 30 42 -12 26
15. 1998/1999 12 22   3 7 12 28 41 3 7 12 28 41 3 7 12 28 41 -13 16
16. 1997/1998 4 22   10 5 7 38 31 10 5 7 38 31 10 5 7 38 31 +7 35
17. 1997/1998 7 14   1 4 9 13 27 1 4 9 13 27 1 4 9 13 27 -14 25
18. 1996/1997 4 22   9 8 5 21 14 9 8 5 21 14 9 8 5 21 14 +7 35
19. 1996/1997 5 14   3 4 7 17 22 3 4 7 17 22 3 4 7 17 22 -5 31
20. 1995/1996 7 22   7 6 9 36 27 7 6 9 36 27 7 6 9 36 27 +9 27
21. 1995/1996 4 14   7 4 3 23 18 7 4 3 23 18 7 4 3 23 18 +5 39
22. 1994/1995 3 22   8 9 5 34 22 8 9 5 34 22 8 9 5 34 22 +12 33
23. 1994/1995 4 14   5 4 5 17 16 5 4 5 17 16 5 4 5 17 16 +1 36

  Today's matches