
Super League Competition Result
Overall |
Home |
Away |
|||||||||||||||||||||||||
Season |
Rank | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||||
| 1. | 2008/2009 | 2 | 18 | 12 | 2 | 4 | 36 | 21 | 12 | 2 | 4 | 36 | 21 | 12 | 2 | 4 | 36 | 21 | +15 | 38 | |||||||
| 2. | 2007/2008 | 1 | 36 | 22 | 8 | 6 | 73 | 39 | 22 | 8 | 6 | 73 | 39 | 22 | 8 | 6 | 73 | 39 | +34 | 74 | |||||||
| 3. | 2006/2007 | 2 | 36 | 22 | 8 | 6 | 77 | 40 | 22 | 8 | 6 | 77 | 40 | 22 | 8 | 6 | 77 | 40 | +37 | 74 | |||||||
| 4. | 2005/2006 | 2 | 36 | 23 | 9 | 4 | 87 | 42 | 23 | 9 | 4 | 87 | 42 | 23 | 9 | 4 | 87 | 42 | +45 | 78 | |||||||
| 5. | 2004/2005 | 1 | 34 | 21 | 7 | 6 | 81 | 45 | 21 | 7 | 6 | 81 | 45 | 21 | 7 | 6 | 81 | 45 | +36 | 70 | |||||||
| 6. | 2003/2004 | 1 | 36 | 26 | 7 | 3 | 86 | 32 | 26 | 7 | 3 | 86 | 32 | 26 | 7 | 3 | 86 | 32 | +54 | 85 | |||||||
| 7. | 2002/2003 | 2 | 22 | 14 | 5 | 3 | 57 | 25 | 14 | 5 | 3 | 57 | 25 | 14 | 5 | 3 | 57 | 25 | +32 | 47 | |||||||
| 8. | 2002/2003 | 2 | 14 | 10 | 2 | 2 | 38 | 17 | 10 | 2 | 2 | 38 | 17 | 10 | 2 | 2 | 38 | 17 | +21 | 56 | |||||||
| 9. | 2001/2002 | 1 | 22 | 13 | 4 | 5 | 52 | 37 | 13 | 4 | 5 | 52 | 37 | 13 | 4 | 5 | 52 | 37 | +15 | 43 | |||||||
| 10. | 2001/2002 | 1 | 14 | 11 | 0 | 3 | 36 | 16 | 11 | 0 | 3 | 36 | 16 | 11 | 0 | 3 | 36 | 16 | +20 | 55 | |||||||
| 11. | 2000/2001 | 5 | 22 | 10 | 4 | 8 | 42 | 36 | 10 | 4 | 8 | 42 | 36 | 10 | 4 | 8 | 42 | 36 | +6 | 34 | |||||||
| 12. | 2000/2001 | 5 | 14 | 4 | 8 | 2 | 18 | 16 | 4 | 8 | 2 | 18 | 16 | 4 | 8 | 2 | 18 | 16 | +2 | 37 | |||||||
| 13. | 1999/2000 | 2 | 22 | 9 | 10 | 3 | 31 | 21 | 9 | 10 | 3 | 31 | 21 | 9 | 10 | 3 | 31 | 21 | +10 | 37 | |||||||
| 14. | 1999/2000 | 3 | 14 | 5 | 6 | 3 | 16 | 16 | 5 | 6 | 3 | 16 | 16 | 5 | 6 | 3 | 16 | 16 | 0 | 40 | |||||||
| 15. | 1998/1999 | 6 | 22 | 8 | 4 | 10 | 21 | 34 | 8 | 4 | 10 | 21 | 34 | 8 | 4 | 10 | 21 | 34 | -13 | 28 | |||||||
| 16. | 1998/1999 | 5 | 14 | 5 | 4 | 5 | 18 | 19 | 5 | 4 | 5 | 18 | 19 | 5 | 4 | 5 | 18 | 19 | -1 | 33 | |||||||
| 17. | 1997/1998 | 11 | 22 | 5 | 4 | 13 | 28 | 46 | 5 | 4 | 13 | 28 | 46 | 5 | 4 | 13 | 28 | 46 | -18 | 19 | |||||||
| 18. | 1996/1997 | 8 | 22 | 5 | 10 | 7 | 32 | 33 | 5 | 10 | 7 | 32 | 33 | 5 | 10 | 7 | 32 | 33 | -1 | 25 | |||||||
| 19. | 1996/1997 | 8 | 14 | 3 | 2 | 9 | 16 | 28 | 3 | 2 | 9 | 16 | 28 | 3 | 2 | 9 | 16 | 28 | -12 | 24 | |||||||
| 20. | 1995/1996 | 5 | 22 | 9 | 3 | 10 | 23 | 29 | 9 | 3 | 10 | 23 | 29 | 9 | 3 | 10 | 23 | 29 | -6 | 30 | |||||||
| 21. | 1995/1996 | 6 | 14 | 3 | 4 | 7 | 11 | 20 | 3 | 4 | 7 | 11 | 20 | 3 | 4 | 7 | 11 | 20 | -9 | 28 | |||||||
| 22. | 1994/1995 | 8 | 22 | 6 | 8 | 8 | 18 | 15 | 6 | 8 | 8 | 18 | 15 | 6 | 8 | 8 | 18 | 15 | +3 | 26 | |||||||
| 23. | 1994/1995 | 5 | 14 | 7 | 0 | 7 | 20 | 19 | 7 | 0 | 7 | 20 | 19 | 7 | 0 | 7 | 20 | 19 | +1 | 34 | |||||||

International Competition Result
Overall |
Home |
Away |
|||||||||||||||||||||||||
Season |
Rank | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||||
| 1. | 2008/2009 - UEFA Champions League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2. | 2008/2009 - UEFA Champions League | 4 | 6 | 0 | 1 | 5 | 2 | 16 | 0 | 1 | 5 | 2 | 16 | 0 | 1 | 5 | 2 | 16 | -14 | 1 | |||||||
| 3. | 2007/2008 - UEFA Cup | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |||||||
| 4. | 2006/2007 - UEFA Cup | 5 | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 2 | 2 | 4 | 9 | 0 | 2 | 2 | 4 | 9 | -5 | 2 | |||||||
| 5. | 2005/2006 - UEFA Cup | 3 | 4 | 2 | 0 | 2 | 7 | 9 | 2 | 0 | 2 | 7 | 9 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | |||||||
| 6. | 2004/2005 - UEFA Cup | 3 | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |||||||
| 7. | 2002/2003 - UEFA Champions League | 2 | 6 | 2 | 3 | 1 | 12 | 12 | 2 | 3 | 1 | 12 | 12 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | |||||||
| 8. | 2002/2003 - UEFA Champions League | 4 | 6 | 2 | 1 | 3 | 5 | 10 | 2 | 1 | 3 | 5 | 10 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | |||||||

Today's matches
January, 06 2009
January, 07 2009
| A Ethniki | |||
|---|---|---|---|
| 15:45 | Panserraikos FC vs Iraklis Saloniki | ||
| Scottish Premier League | |||
| 20:45 | Motherwell FC vs Heart of Midlothian FC | ||
| Carling Cup (League Cup) | |||
| Derby County FC vs Manchester United | |||


