Superligaen Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 2 17   11 4 2 32 12 11 4 2 32 12 11 4 2 32 12 +20 37
2. 2007/2008 3 33   17 9 7 51 29 17 9 7 51 29 17 9 7 51 29 +22 60
3. 2006/2007 1 33   23 7 3 60 23 23 7 3 60 23 23 7 3 60 23 +37 76
4. 2005/2006 1 33   22 7 4 62 27 22 7 4 62 27 22 7 4 62 27 +35 73
5. 2004/2005 2 33   16 9 8 53 39 16 9 8 53 39 16 9 8 53 39 +14 57
6. 2003/2004 1 33   20 8 5 56 27 20 8 5 56 27 20 8 5 56 27 +29 68
7. 2002/2003 1 33   17 10 6 51 32 17 10 6 51 32 17 10 6 51 32 +19 61
8. 2001/2002 2 33   20 9 4 62 25 20 9 4 62 25 20 9 4 62 25 +37 69
9. 2000/2001 1 33   17 12 4 55 27 17 12 4 55 27 17 12 4 55 27 +28 63
10. 1999/2000 8 33   12 8 13 44 37 12 8 13 44 37 12 8 13 44 37 +7 44
11. 1998/1999 7 33   12 10 11 55 52 12 10 11 55 52 12 10 11 55 52 +3 46
12. 1997/1998 3 33   18 7 8 66 48 18 7 8 66 48 18 7 8 66 48 +18 61
13. 1996/1997 8 33   10 11 12 35 43 10 11 12 35 43 10 11 12 35 43 -8 41
14. 1995/spring 6 14   5 4 5 21 28 5 4 5 21 28 5 4 5 21 28 -7 19
15. 1995/autumn 6 20   8 6 6 32 27 8 6 6 32 27 8 6 6 32 27 +5 30
16. 1995/1996 7 33   13 9 11 48 49 13 9 11 48 49 13 9 11 48 49 -1 48
17. 1994/spring 1 14   8 2 4 27 19 8 2 4 27 19 8 2 4 27 19 +8 26
18. 1994/autumn 6 18   6 4 8 30 34 6 4 8 30 34 6 4 8 30 34 -4 22

International Competition Result
     
Overall
   
Home
   
Away
       
Season
Rank GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2008/2009 - UEFA Cup 15 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. 2008/2009 - UEFA Cup 3 4   1 2 1 4 5 1 2 1 4 5 1 2 1 4 5 -1 5
3. 2007/2008 - UEFA Cup 4 4   1 0 3 1 7 1 0 3 1 7 1 0 3 1 7 -6 3
4. 2006/2007 - UEFA Champions League 4 6   2 1 3 5 8 2 1 3 5 8 2 1 3 5 8 -3 7
5. 2006/2007 - Scandinavian Royal League 3 6   3 0 3 9 5 3 0 3 9 5 3 0 3 9 5 +4 9
6. 2005/2006 - Scandinavian Royal League 2 6   1 4 1 5 5 1 4 1 5 5 1 4 1 5 5 0 7
7. 2004/2005 - Scandinavian Royal League 1 6   3 3 0 7 3 3 3 0 7 3 3 3 0 7 3 +4 12
8. 2004/2005 - Scandinavian Royal League 1 4   2 1 1 5 4 2 1 1 5 4 2 1 1 5 4 +1 7
  Today's matches