
Super League Competition Result
Overall |
Home |
Away |
|||||||||||||||||||||||||
Season |
Rank | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||||
| 1. | 2008/2009 | 10 | 17 | 3 | 2 | 12 | 16 | 32 | 3 | 2 | 12 | 16 | 32 | 3 | 2 | 12 | 16 | 32 | -16 | 11 | |||||||
| 2. | 2007/2008 | 6 | 36 | 10 | 14 | 12 | 40 | 49 | 10 | 14 | 12 | 40 | 49 | 10 | 14 | 12 | 40 | 49 | -9 | 44 | |||||||
| 3. | 2006/2007 | 8 | 36 | 8 | 9 | 19 | 31 | 58 | 8 | 9 | 19 | 31 | 58 | 8 | 9 | 19 | 31 | 58 | -27 | 33 | |||||||
| 4. | 2002/2003 | 3 | 12 | 4 | 4 | 4 | 24 | 22 | 4 | 4 | 4 | 24 | 22 | 4 | 4 | 4 | 24 | 22 | +2 | 16 | |||||||
| 5. | 2002/2003 | 9 | 22 | 7 | 5 | 10 | 31 | 38 | 7 | 5 | 10 | 31 | 38 | 7 | 5 | 10 | 31 | 38 | -7 | 24 | |||||||
| 6. | 2001/2002 | 7 | 14 | 2 | 5 | 7 | 26 | 28 | 2 | 5 | 7 | 26 | 28 | 2 | 5 | 7 | 26 | 28 | -2 | 11 | |||||||
| 7. | 2001/2002 | 12 | 22 | 3 | 4 | 15 | 23 | 59 | 3 | 4 | 15 | 23 | 59 | 3 | 4 | 15 | 23 | 59 | -36 | 13 | |||||||
| 8. | 2000/2001 | 12 | 22 | 5 | 4 | 13 | 27 | 50 | 5 | 4 | 13 | 27 | 50 | 5 | 4 | 13 | 27 | 50 | -23 | 19 | |||||||
| 9. | 2000/2001 | 3 | 14 | 7 | 3 | 4 | 24 | 18 | 7 | 3 | 4 | 24 | 18 | 7 | 3 | 4 | 24 | 18 | +6 | 24 | |||||||
| 10. | 1999/2000 | 7 | 22 | 8 | 4 | 10 | 28 | 29 | 8 | 4 | 10 | 28 | 29 | 8 | 4 | 10 | 28 | 29 | -1 | 28 | |||||||
| 11. | 1999/2000 | 6 | 14 | 5 | 2 | 7 | 17 | 30 | 5 | 2 | 7 | 17 | 30 | 5 | 2 | 7 | 17 | 30 | -13 | 31 | |||||||
| 12. | 1998/1999 | 7 | 22 | 6 | 9 | 7 | 26 | 25 | 6 | 9 | 7 | 26 | 25 | 6 | 9 | 7 | 26 | 25 | +1 | 27 | |||||||
| 13. | 1998/1999 | 6 | 14 | 4 | 2 | 8 | 13 | 27 | 4 | 2 | 8 | 13 | 27 | 4 | 2 | 8 | 13 | 27 | -14 | 28 | |||||||
| 14. | 1997/1998 | 8 | 22 | 7 | 8 | 7 | 26 | 28 | 7 | 8 | 7 | 26 | 28 | 7 | 8 | 7 | 26 | 28 | -2 | 29 | |||||||
| 15. | 1997/1998 | 8 | 14 | 1 | 5 | 8 | 10 | 29 | 1 | 5 | 8 | 10 | 29 | 1 | 5 | 8 | 10 | 29 | -19 | 23 | |||||||
| 16. | 1996/1997 | 10 | 22 | 4 | 11 | 7 | 28 | 33 | 4 | 11 | 7 | 28 | 33 | 4 | 11 | 7 | 28 | 33 | -5 | 23 | |||||||
| 17. | 1995/1996 | 4 | 22 | 11 | 7 | 4 | 36 | 25 | 11 | 7 | 4 | 36 | 25 | 11 | 7 | 4 | 36 | 25 | +11 | 40 | |||||||
| 18. | 1995/1996 | 5 | 14 | 4 | 3 | 7 | 23 | 19 | 4 | 3 | 7 | 23 | 19 | 4 | 3 | 7 | 23 | 19 | +4 | 35 | |||||||
| 19. | 1994/1995 | 7 | 22 | 7 | 6 | 9 | 22 | 31 | 7 | 6 | 9 | 22 | 31 | 7 | 6 | 9 | 22 | 31 | -9 | 27 | |||||||
| 20. | 1994/1995 | 7 | 14 | 5 | 5 | 4 | 14 | 18 | 5 | 5 | 4 | 14 | 18 | 5 | 5 | 4 | 14 | 18 | -4 | 34 | |||||||

Today's matches
January, 06 2009
January, 07 2009
| A Ethniki | |||
|---|---|---|---|
| 15:45 | Panserraikos FC vs Iraklis Saloniki | ||
| Scottish Premier League | |||
| 20:45 | Motherwell FC vs Heart of Midlothian FC | ||
| Carling Cup (League Cup) | |||
| Derby County FC vs Manchester United | |||


